2022 The Open Golf Championship
Final Results:
Place | Team | Total Prize | Total Won |
---|---|---|---|
1st | Barry Smith | $4,722,144 | $156 |
2nd | Grant Armstrong | $4,698,535 | $78 |
3rd | Mike Gitto | $4,439,107 | $26 |
How to win:
The member that has the highest combined total prize money earned by their 7 golfers at The Open Golf Championship wins this pool.
This is calculated at the conclusion of the tournament using the official Open source.
Breakdown of Prize Money:
1st Place: 70% of the total pot
2nd Place: 20% of the total pot
3rd Place: 10% of the total pot
Final Standings:
Note: On smaller screens, slide left and right to see hidden columns.
Team Name | Total Prize | Golfer 1 | Golfer 1 Prize | Golfer 2 | Golfer 2 Prize | Golfer 3 | Golfer 3 Prize | Golfer 4 | Golfer 4 Prize | Golfer 5 | Golfer 5 Prize | Golfer 6 | Golfer 6 Prize | Golfer 7 | Golfer 7 Prize | Tie Breaker Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Devellis | 3,076,406 | Rahm | 68,906 | Morikawa | MC | Spieth | $325,666 | Conners | $90,917 | C Smith | $2,500,000.00 | Zalatoris | $90,917 | Homa | MC | -9 |
Barry Smith | 4,722,144 | Lowry | 120,286 | Fleetwood | 654,000 | Cantlay | $325,666 | Fitzpatrick | $120,286 | McIlroy | $933,000 | C Smith | $2,500,000 | Rahm | $68,906 | -13 |
Grant Armstrong | 4,698,535 | Fleetwood | 654,000 | Schauffele | 165,583 | McIlroy | $933,000 | Fitzpatrick | $120,286 | Koepka | MC | Speith | $325,666 | C Smith | $2,500,000 | -16 |
Shane Konings | 1,822,107 | Scheffler | 120,286 | Schauffele | 165,583 | McIlroy | $933,000 | J Thomas | $37,000 | Spieth | $325,666 | Lowry | $120,286 | Fitzpatrick | $120,286 | -18 |
Bluakie 1 | 1,819,083 | McIIroy | 933,000 | Speith | 325,666 | Zalatoris | $90,917 | Homa | MC | Power | MC | D Johnson | $469,500 | Rose | MC | -13 |
Bluakie 2 | 4,412,406 | McIIroy | 933,000 | Schauffele | 165,583 | Rahm | $68,906 | C Smith | $2,500,000 | Zalatoris | $90,917 | Woods | MC | Fleetwood | $654,000 | -18 |
The Champ | 966,420 | Poulter | 33,442 | Koepka | MC | Westwood | $68,906 | D Johnson | $469,500 | Woods | MC | Rahm | $68,906 | Speith | $325,666 | -6 |
Harry Wanker | 1,755,738 | McIIroy | 933,000 | Speith | 325,666 | Zalatoris | $90,917 | Morikawa | MC | Lowry | $120,286 | Scheffler | $120,286 | A Scott | $165,583 | -12 |
Victorious Secret | 1,715,858 | McIIroy | 933,000 | Morikawa | MC | Rahm | $68,906 | Spieth | $325,666 | Fitzpatrick | $120,286 | J Thomas | $37,000 | Hatton | $231,000 | -14 |
Pin High | 497,104 | Schauffele | 165,583 | Scheffler | 120,286 | Morikawa | MC | Zalatoris | $90,917 | Matsuyama | $32,318 | Burns | $51,000 | J Thomas | $37,000 | -6 |
Woodbridge Wiseguys 1 | 2,150,441 | McIIroy | 933,000 | Schauffele | 165,583 | Scheffler | $120,286 | Fitzpatrick | $120,286 | Fitzpatrick | $37,000 | Fitzpatrick | $120,286 | Fleetwood | $654,000 | -15 |
Woodbridge Wiseguys 2 | 1,584,072 | McIIroy | 933,000 | Schauffele | 165,583 | Rahm | $68,906 | Zalatoris | $90,917 | Zalatoris | MC | Zalatoris | $325,666 | Woods | MC | -14 |
Mike Gitto | 4,439,107 | McIIroy | 933,000 | Schauffele | 165,583 | Rahm | $68,906 | Spieth | $325,666 | Lowry | $120,286.00 | Cantlay | $325,666 | C Smith | $2,500,000 | -16 |
All Picks:
Note: On smaller screens, swipe left to see hidden columns.
Total Entries:
Total Prize Money | Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 | Golfer 5 | Golfer 6 | Golfer 7 | Tie Breaker | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Devellis | $3,076,406 | Rahm | 68,906 | Morikawa | MC | Spieth | 325,666 | Conners | 90,917 | C Smith | 2,500,000 | Zalatoris | 90,917 | Homa | MC | -9 |
Barry Smith | $4,722,144 | Lowry | 120,286 | Fleetwood | 654,000 | Cantlay | 325,666 | Fitzpatrick | 120,286 | McIlroy | 933,000 | C Smith | 2,500,000 | Rahm | 68,906 | -13 |
Grant Armstrong | $4,698,535 | Fleetwood | 654,000 | Schauffele | 165,583 | McIlroy | 933,000 | Fitzpatrick | 120,286 | Koepka | MC | Speith | 325,666 | C Smith | 2,500,000 | -16 |
Shane Konings | $1,822,107 | Scheffler | 120,286 | Schauffele | 165,583 | McIlroy | 933,000 | J Thomas | 37,000 | Spieth | 325,666 | Lowry | 120,286 | Fitzpatrick | 120,286 | -18 |
Bluakie 1 | $1,819,083 | McIIroy | 933,000 | Speith | 325,666 | Zalatoris | 90,917 | Homa | MC | Power | MC | D Johnson | 469,500 | Rose | MC | -13 |
Bluakie 2 | $4,412,406 | McIIroy | 933,000 | Schauffele | 165,583 | Rahm | 68,906 | C Smith | 2,500,000 | Zalatoris | 90,917 | Woods | MC | Fleetwood | 654,000 | -18 |
The Champ | $966,420 | Poulter | 33,442 | Koepka | MC | Westwood | 68,906 | D Johnson | 469,500 | Woods | MC | Rahm | 68,906 | Speith | 325,666 | -6 |
Harry Wanker | $1,755,738 | McIIroy | 933,000 | Speith | 325,666 | Zalatoris | 90,917 | Morikawa | MC | Lowry | 120,286 | Scheffler | 120,286 | A Scott | 165,583 | -12 |
Victorious Secret | $1,715,858 | McIIroy | 933,000 | Morikawa | MC | Rahm | 68,906 | Spieth | 325,666 | Fitzpatrick | 120,286 | J Thomas | 37,000 | Hatton | 231,000 | -14 |
Pin High | $497,104 | Schauffele | 165,583 | Scheffler | 120,286 | Morikawa | MC | Zalatoris | 90,917 | Matsuyama | 32,318 | Burns | 51,000 | J Thomas | 37,000 | -6 |
Woodbridge Wiseguys 1 | $2,150,441 | McIIroy | 933,000 | Schauffele | 165,583 | Scheffler | 120,286 | Fitzpatrick | 120,286 | JThomas | 37,000 | Lowry | 120,286 | Fleetwood | 654,000 | -15 |
Woodbridge Wiseguys 2 | $1,584,072 | McIIroy | 933,000 | Schauffele | 165,583 | Rahm | 68,906 | Zalatoris | 90,917 | Morikawa | MC | Cantlay | 325,666 | Woods | MC | -14 |
Mike Gitto | $4,439,107 | McIIroy | 933,000 | Schauffele | 165,583 | Rahm | 68,906 | Spieth | 325,666 | Lowry | 120,286 | Cantlay | 325,666 | C Smith | 2,500,000 | -16 |
List of Players
Abraham Ancer | Jorge Fernandez-Valdes | Minkyu Kim | Marco Penge |
Marcus Armitage | Tony Finau | Joohyung Kim | Mito Pereira |
Adri Arnaus | Matt Fitzpatrick | Sihwan Kim | Victor Perez |
Sam Bairstow (a) | Tommy Fleetwood | Chris Kirk | Thomas Pieters |
Daniel Berger | Jack Floydd | Kevin Kisner | J.T. Poston |
Christiaan Bezuidenhout | Matthew Ford | Jason Kokrak | Aldrich Potgieter (a) |
Alexander Bjork | Ryan Fox | Brooks KoepkaPablo LarrazabalThriston Lawrence | Ian Poulter |
Richard Bland | Dylan Frittelli | David Law | Seamus Power Anthony Quayle |
Keegan Bradley | Sergio Garcia | Paul Lawrie | Jon Rahm |
Barclay Brown (a) | Talor Gooch | K.H. Lee | Patrick Reed |
Dean Burmester | Matthew Griffin | Min Woo Lee | Justin Rose |
Sam Burns | Emiliano GrilloTodd HamiltonJustin Harding | Marc Leishman | Jamie Rutherford |
Mark Calcavecchia | Padraig Harrington | Justin Leonard | Xander Schauffele |
Ben Campbell | Tyrrell Hatton | Haotong Li | Scottie Scheffler |
Patrick Cantlay | Russell Henley | Zander Lombard | Adam Scott Jason Scrivener |
Laurie Canter | Lucas Herbert | Shane Lowry | Webb Simpson |
David Carey | Kazuki HigaGarrick Higgo | Robert MacIntyre | Cameron Smith |
Paul Casey | Tom Hoge | Richard Mansell | Jordan Smith |
John Catrin | Nicolai Hojgaard | Hideki Matsuyama | Jordan Spieth |
Filippo Celli (a)Ashley ChestersMingyu Cho | Max Homa | Rory McIlroy | Henrik Stenson |
Stewart Cink | Billy Horschel | Adrian Meronk | Justin Thomas |
Wyndham Clark | Sam Horsfield | Phil Mickelson | Cameron Tringale |
Darren Clarke | Viktor Hovland | Guido Migliozzi | Harold Varner III |
Corey Conners | Mackenzie Hughes | Keith Mitchell | Erik van Rooyen |
Ben Curtis | Sungjae Im | Francesco Molinari | Lars van Meijel |
John Daly | Shugo Imahira | Jediah Morgan | Scott Vincent |
Justin De Los Santos | Aaron Jarvis (a) | Collin Morikawa | Jimmy Walker |
Bryson DeChambeau | Dustin Johnson | Ronan Mullarney | Lee Westwood |
Thomas Detry | Zach Johnson | Kevin Na | Bernd Wiesberger |
Robert Dinwiddie | Matthew Jordan | Keita Nakajima (a) | Danny WillettAlex Wrigley |
Stephen Dodd | Sadom Kaewkanjana | Joaquin Niemann | Gary Woodland |
David Duval | Yuto Katsuragawa | Shaun Norris | Tiger Woods |
Ernie Els | Takumi Kanaya | Louis Oosthuizen | Cameron Young |
Harris English | Brad Kennedy | Dimitrios Papadatos | Will Zalatoris |
Oliver Farr | Chan Kim | John Parry | Fabrizio Zanotti |
*Golfer list subject to change | |||
(a) means amateur |