Leafs Pool 5 Standings
Note: On smaller screens, hit the green circle button with the + to see hidden columns.
January 2021
Team Name | Your Second | 13 - Montreal | 15 - Ottawa | 16 - Ottawa | 18 - Winnipeg | 20 - Edmonton | 22 - Edmonton | 24 - Calgary | 26 - Calgary | 28 - Edmonton | 30 - Edmonton |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam | 3 | No Winner (24) | |||||||||
The Moose | 4 | No Winner (24) | |||||||||
Dante's Seconds | 7 | No Winner (24) | Winner $300 | ||||||||
Sam's Bam's | 11 | No Winner (24) | |||||||||
Blacky | 12 | No Winner (24) | |||||||||
BayStBully | 18 | No Winner (24) | |||||||||
Craig | 23 | No Winner (24) | |||||||||
Pat Burns Rage | 27 | No Winner (24) | |||||||||
Woodbridge Wiseguys | 28 | No Winner (24) | |||||||||
PhilB | 31 | No Winner (24) | |||||||||
Harry Wanker | 32 | No Winner (24) | |||||||||
Spittin' Chiclets | 34 | No Winner (24) | |||||||||
Empty Netter 54 | 35 | No Winner (24) | |||||||||
Team Commitment | 36 | No Winner (24) | |||||||||
Mons Squad | 37 | No Winner (24) | Winner $150 | ||||||||
38 Specials | 38 | No Winner (24) | |||||||||
Bernie's Rebels | 41 | No Winner (24) | |||||||||
Right Up There | 42 | No Winner (24) | |||||||||
Elka | 44 | No Winner (24) | Winner $150 | ||||||||
Rockets 2 | 45 | No Winner (24) | |||||||||
Barons | 47 | No Winner (24) | |||||||||
Luker60 | 48 | No Winner (24) | |||||||||
Victorious Secret | 50 | No Winner (24) | |||||||||
The Champ | 51 | No Winner (24) | |||||||||
Rockets | 52 | No Winner (24) | |||||||||
Jimmy's Boys | 53 | No Winner (24) | |||||||||
Nick & Rick | 54 | No Winner (24) | Winner $150 | ||||||||
Smitty’s Shooters | 55 | No Winner (24) | |||||||||
The Price is Right | 56 | No Winner (24) | |||||||||
Trotters | 57 | No Winner (24) |
No content found.