Masters 2021
Final Standings:
Note: On smaller screens, slide left and right to see hidden columns.
Place | Team | Total Prize |
---|---|---|
1st Place | Bluakie 1 | $378 |
2nd Place | Anthony Luciano | $108 |
3rd Place | Jimmy's Boys | $54 |
Final Results:
Total Prize | Golfer 1 | Golfer 1 Prize | Golfer 2 | Golfer 2 Prize | Golfer 3 | Golfer 3 Prize | Golfer 4 | Golfer 4 Prize | Golfer 5 | Golfer 5 Prize | Golfer 6 | Golfer 6 Prize | Golfer 7 | Golfer 7 Prize | Tie Breaker Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Miller | $1,579,562.50 | D. Johnson | MC | C. Smith | $299,900 | Speith | $782,000 | Rahm | $437,000 | Garcia | MC | Mcllroy | MC | Fitzpatrick | $60,662.50 | -9 |
Harry Wanker | $839,403.33 | Cantlay | MC | C. Smith | $299,900 | T Hatton | $161,000 | D Johnson | MC | C Conners | $345,000 | Im | MC | Dechambeau | $33,503.33 | -16 |
Victorious Secret | $1,235,003.33 | Dechambeau | $33,503.33 | Rahm | $437,000 | Thomas | $119,600 | C. Smith | $299,900 | D. Johnson | MC | Westwood | MC | C. Conners | $345,000 | -14 |
Rockets 1 | $2,039,103.33 | D. Johnson | MC | Thomas | $119,600 | Rahm | $437,000 | Dechambeau | $33,503.33 | Schauffele | $667,000 | Cantlay | MC | Speith | $782,000 | -13 |
Rockets 2 | $1,229,100.00 | Thomas | $119,600 | C. Smith | $299,900 | Hovland | $119,600 | P Reed | $345,000 | Im | MC | Westwood | MC | Conners | $345,000 | -13 |
Barry Smith | $593,304.16 | D. Johnson | MC | Dechambeau | $33,503.33 | Mcllroy | MC | Rahm | $437,000 | Fleetwood | $33,503.33 | Wallace | $60,662.50 | Horschel | $28,635 | -9 |
Jimmy's Boys | $2,107,125.00 | C. Smith | $299,900 | C Conners | $345,000 | Oosthuizen | $79,925 | Thomas | $119,600 | Rahm | $437,000 | Schauffele | $782,000 | M Hughes | $43,700 | -7 |
Shane Konings | $2,013,400.00 | C. Conners | $345,000 | C.Smith | $299,900 | Speith | $782,000 | Thomas | $119,600 | D Johnson | MC | Kokrak | $29,900 | Rahm | $437,000 | -16 |
Bluakie 1 | $2,224,100.00 | D. Johnson | MC | Spieth | $782,000 | Thomas | $119,600 | Cantlay | MC | Rahm | $437,000 | W Simpson | $218,500 | Schauffele | $667,000 | -13 |
Bluakie 2 | $1,201,500.00 | D. Johnson | MC | Thomas | $119,600 | Garcia | MC | Rahm | $437,000 | C. Smith | $299,900 | C.Conners | $345,000 | Cantlay | MC | -15 |
PinHigh | $1,442,100.00 | D. Johnson | MC | Im | MC | Scheffler | $161,000 | W Simpson | $218,500 | Morikawa | $161,000 | Thomas | $119,600 | Schauffele | $782,000 | -13 |
Hosel Rocket | $1,142,562.50 | Cantlay | MC | C. Conners | $345,000 | Rahm | $437,000 | Garcia | MC | McIIroy | MC | C.Smith | $299,900 | Fitzpatrick | $60,662.50 | -13 |
Woodbridge Wiseguys | $1,844,600.00 | D. Johnson | MC | Spieth | $782,000 | Morikawa | $161,000 | Cantlay | MC | Reed | $345,000 | Thomas | $119,600 | Rahm | $437,000 | -12 |
Woodbridge Wiseguys 2 | $1,396,003.33 | D. Johnson | MC | Spieth | $782,000 | Morikawa | $161,000 | Cantlay | MC | C.Smith | $299,900 | Thomas | $119,600 | Dechambeau | $33,503.33 | -10 |
Rick Bettencourt | $616,303.33 | M.Hughes | $43,700 | Garcia | MC | Dechambeau | $33,503.33 | Thomas | $119,600 | Koepka | MC | Hovland | $119,600 | C.Smith | $299,900 | -13 |
John Panacci | $1,286,006.66 | Im | MC | D. Johnson | MC | McIIroy | MC | Rahm | $437,000 | Dechambeau | $33,503.33 | Speith | $782,000 | Fleetwood | $33,503.33 | -14 |
Mighty Pups 1 | $1,465,003.33 | D. Johnson | MC | Thomas | $119,600 | C.Smith | $299,900 | P.Reed | $345,000 | Im | MC | Dechambeau | $33,503.33 | Schauffele | $667,000 | -15 |
Mighty Pups 2 | $1,165,103.33 | D. Johnson | MC | Thomas | $119,600 | McIIroy | MC | P.Reed | $345,000 | Dechambeau | $33,503.33 | Cantlay | MC | Schauffele | $667,000 | -16 |
Grant Armstrong | $1,372,103.33 | Im | MC | McIIroy | MC | D.Johnson | MC | Thomas | $119,600 | Rahm | $437,000 | Dechambeau | $33,503.33 | Speith | $782,000 | -12 |
Grant Armstrong | $1,005,425.00 | Cantlay | MC | Morikawa | $161,000 | C.Conners | $345,000 | Hovland | $119,600 | M.Jones | $79,925 | Berger | MC | C.Smith | $299,900 | -10 |
Paul Murphy | $2,062,103.33 | Speith | $782,000 | D.Johnson | MC | C.Conners | $345,000 | Thomas | $119,600 | Dechambeau | $33,503.33 | P.Reed | $345,000 | Rahm | $437,000 | -13 |
HongKouver 2 | $1,717,103.33 | D. Johnson | MC | Thomas | $119,600 | Rahm | $437,000 | Dechambeau | $33,503.33 | Speith | $782,000 | McIIroy | MC | P. Reed | $345,000 | -16 |
HongKouver 1 | $1,672,003.33 | D. Johnson | MC | Thomas | $119,600 | Rahm | $437,000 | Dechambeau | $33,503.33 | Speith | $782,000 | C.Smith | $299,900 | Im | MC | -16 |
Nick Karafilidis | $890,003.33 | D. Johnson | MC | Finau | $299,900 | McIIroy | MC | Dechambeau | $33,503.33 | Thomas | $119,600 | Rahm | $437,000 | Cantlay | MC | -13 |
Anthony Luciano | $2,132,903.33 | Finau | $299,900 | Dechambeau | $33,503.33 | C.Smith | $299,900 | Morikawa | $161,000 | Rahm | $437,000 | Speith | $782,000 | Thomas | $119,600 | -6 |
Danny Devellis | $1,619,200.00 | Rahm | $437,000 | Thomas | $119,600 | Speith | $782,000 | Morikawa | $161,000 | Hovland | $119,600 | McIIroy | MC | Cantlay | MC | -11 |
David Strachan | $1,240,428.33 | Speith | $782,000 | Champ | $79,925 | C.Conners | $345,000 | Fleetwood | $33,503.33 | Garcia | MC | McIlroy | MC | Wolff | DQ | -8 |
All Picks:
Note: On smaller screens, swipe left to see hidden columns.
Total Entries: 27
Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 | Golfer 5 | Golfer 6 | Golfer 7 | Tie Breaker Total | |
---|---|---|---|---|---|---|---|---|
Ted Miller | D. Johnson | C. Smith | Speith | Rahm | Garcia | Mcllroy | Fitzpatrick | -9 |
Harry Wanker | Cantlay | C. Smith | T Hatton | D Johnson | C Conners | Im | Dechambeau | -16 |
Victorious Secret | Dechambeau | Rahm | Thomas | C. Smith | D. Johnson | Westwood | C. Conners | -14 |
Rockets 1 | D. Johnson | Thomas | Rahm | Dechambeau | Schauffele | Cantlay | Speith | -13 |
Rockets 2 | Thomas | C. Smith | Holland | P Reed | Im | Westwood | Conners | -13 |
Barry Smith | D. Johnson | Dechambeau | Mcllroy | Rahm | Fleetwood | Wallace | Horschel | -9 |
Jimmy's Boys | C. Smith | C Conners | Oosthuizen | Thomas | Rahm | Schauffele | M Hughes | -7 |
Shane Konings | C. Conners | C.Smith | Speith | Thomas | D Johnson | Kokrak | Rahm | -16 |
Bluakie 1 | D. Johnson | Spieth | Thomas | Cantlay | Rahm | W Simpson | Schauffele | -13 |
Bluakie 2 | D. Johnson | Thomas | Garcia | Rahm | C. Smith | C.Conners | Cantlay | -15 |
PinHigh | D. Johnson | Im | Scheffler | W Simpson | Morikawa | Thomas | Schauffele | -13 |
Hosel Rocket | Cantlay | C. Conners | Rahm | Garcia | McIIroy | C.Smith | Fitzpatrick | -13 |
Woodbridge Wiseguys | D. Johnson | Spieth | Morikawa | Cantlay | Reed | Thomas | Rahm | -12 |
Woodbridge Wiseguys 2 | D. Johnson | Spieth | Morikawa | Cantlay | C.Smith | Thomas | Dechambeau | -10 |
Rick Bettencourt | M.Hughes | Garcia | Dechambeau | Thomas | Koepka | Hovland | C.Smith | -13 |
John Panacci | Im | D. Johnson | McIIroy | Rahm | Dechambeau | Speith | Fleetwood | -14 |
Mighty Pups 1 | D. Johnson | Thomas | C.Smith | P.Reed | Im | Dechambeau | Schauffele | -15 |
Mighty Pups 2 | D. Johnson | Thomas | McIIroy | P.Reed | Dechambeau | Cantlay | Schauffele | -16 |
Grant Armstrong | Im | McIIroy | D.Johnson | Thomas | Rahm | Dechambeau | Speith | -12 |
Grant Armstrong | Cantlay | Morikawa | C.Conners | Hovland | M.Jones | Berger | C.Smith | -10 |
Paul Murphy | Speith | D.Johnson | C.Conners | Thomas | Dechambeau | P.Reed | Rahm | -13 |
HongKouver 2 | D. Johnson | Thomas | Rahm | Dechambeau | Speith | McIIroy | P. Reed | -16 |
HongKouver 1 | D. Johnson | Thomas | Rahm | Dechambeau | Speith | C.Smith | Im | -16 |
Nick Karafilidis | D. Johnson | Finau | McIIroy | Dechambeau | Thomas | Rahm | Cantlay | -13 |
Anthony Luciano | Finau | Dechambeau | C.Smith | Morikawa | Rahm | Speith | Thomas | -6 |
Danny Devellis | Rahm | Thomas | Speith | Morikawa | Hovland | McIIroy | Cantlay | -11 |
David Strachan | Speith | Champ | C.Conners | Fleetwood | Garcia | McIlroy | Wolff | -8 |
How to win:
The member that has the highest combined total prize money earned by their 7 golfers at the Masters 2021 wins this pool.
This is calculated at the conclusion of the tournament using the official PGA/Masters source.
Breakdown of Prize Money:
1st Place: 70% of the total pot
2nd Place: 20% of the total pot
3rd Place: 10% of the total pot
List of Players
Ancer, Abraham | Horschel, Billy | Mize, Larry | Smith, Cameron |
Berger, Daniel | Hovland, Viktor | Molinari, Francesco | Spieth, Jordan |
Bezuidenhout, Christiaan | Hughes, Mackenzie | Morikawa, Collin | Stenson, Henrik |
Cantlay, Patrick | Im, Sungjae | Munoz, Sebastian | * Strafaci, Tyler |
Casey, Paul | Immelman, Trevor | Na, Kevin | Streb, Robert |
Champ, Cameron | Johnson, Dustin | Niemann, Joaquin | Swafford, Hudson |
Cink, Stewart | Johnson, Zach | Olazabal, Jose Maria | Thomas, Justin |
Conners, Corey | Jones, Matt | Oosthuizen, Louis | Thompson, Michael |
Couples, Fred | Kim, Si Woo | Ortiz, Carlos | Todd, Brendon |
Day, Jason | Kisner, Kevin | * Osborne, Charles | Walker, Jimmy |
DeChambeau, Bryson | Koepka, Brooks | Palmer, Ryan | Wallace, Matt |
English, Harris | Kokrak, Jason | Pan, C.T. | Watson, Bubba |
Finau, Tony | Kuchar, Matt | Perez, Victor | Weir, Mike |
Fitzpatrick, Matthew | Laird, Martin | Poulter, Ian | Westwood, Lee |
Fleetwood, Tommy | Langer, Bernhard | Rahm, Jon | Wiesberger, Bernd |
Frittelli, Dylan | Leishman, Marc | Reed, Patrick | Willett, Danny |
Garcia, Sergio | * Long, Joe | Rose, Justin | Wolff, Matthew |
Gay, Brian | Lowry, Shane | Schauffele, Xander | Woodland, Gary |
Griffin, Lanto | Lyle, Sandy | Scheffler, Scottie | Woosnam, Ian |
Harman, Brian | MacIntyre, Robert | Schwartzel, Charl | Zalatoris, Will |
Hatton, Tyrrell | Matsuyama, Hideki | Scott, Adam | |
Herman, Jim | McIlroy, Rory | Simpson, Webb | |
Homa, Max | Mickelson, Phil | Singh, Vijay | |
* Denotes Amateur |