Leafs Seconds Pool 2021 Standings

April 2022

Note: On smaller screens, scroll/slide left/right to see hidden columns.

Team Name Primary Second Secondary Second Leaf Games
April
2 9 16 23 29
Philly Montreal Ottawa Florida Boston
Harry Wanker 58 36 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Victorious Secret 5 22 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Luker60 55 12 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Blacky 40 48 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Dante's Seconds 57 35 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Mons Squad 50 43 Carryover (49) Carryover (3) Carryover (26) Carryover (26) $2400
Craig 28 8 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Pat Burns Rage 11 18 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Barons 47 39 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Right Up There 30 16 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Spittin’ Chiclets 23 56 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Jimmy's Boys 21 26 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Nick & Rick 38 10 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Empty Netter 54 33 0 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
T&S 46 49 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Rockets 19 41 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Woodbridge Wiseguys 20 52 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Adam 24 54 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
The Moose 44 31 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Team Commitment 45 15 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
The Price is Right 42 29 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Elka 25 59 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Bill & Chris 13 2 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Jonesy 32 3 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
PhilB 53 34 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Trotters 27 1 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
AfterBurners 17 6 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Smitty's Smackers 14 4 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
Bernie's Rebels 9 51 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
J.T. & Smith Bros 37 7 Carryover (49) Carryover (3) Carryover (26) Carryover (26)
WordPress Tables Plugin

March 2022

Note: On smaller screens, scroll/slide left/right to see hidden columns.

Team Name Primary Second Secondary Second Leaf Games
March
5 13 19 26
Vancouver Buffalo Nashville Montreal
Harry Wanker 58 36 Carryover (35) Carryover (8)
Victorious Secret 5 22 Carryover (35) Carryover (8)
Luker60 55 12 Carryover (35) Carryover (8)
Blacky 40 48 $900 Carryover (35) Carryover (8)
Dante's Seconds 57 35 Carryover (35) Carryover (8)
Mons Squad 50 43 Carryover (35) Carryover (8)
Craig 28 8 Carryover (35) Carryover (8)
Pat Burns Rage 11 18 Carryover (35) Carryover (8)
Barons 47 39 Carryover (35) Carryover (8)
Right Up There 30 16 Carryover (35) Carryover (8)
Spittin’ Chiclets 23 56 Carryover (35) Carryover (8)
Jimmy's Boys 21 26 Carryover (35) Carryover (8)
Nick & Rick 38 10 Carryover (35) Carryover (8)
Empty Netter 54 33 0 Carryover (35) Carryover (8)
T&S 46 49 Carryover (35) Carryover (8)
Rockets 19 41 Carryover (35) Carryover (8)
Woodbridge Wiseguys 20 52 Carryover (35) Carryover (8)
Adam 24 54 Carryover (35) Carryover (8)
The Moose 44 31 Carryover (35) Carryover (8)
Team Commitment 45 15 Carryover (35) Carryover (8)
The Price is Right 42 29 Carryover (35) Carryover (8)
Elka 25 59 Carryover (35) Carryover (8)
Bill & Chris 13 2 Carryover (35) Carryover (8)
Jonesy 32 3 Carryover (35) Carryover (8)
PhilB 53 34 Carryover (35) Carryover (8)
Trotters 27 1 Carryover (35) Carryover (8)
AfterBurners 17 6 Carryover (35) Carryover (8)
Smitty's Smackers 14 4 Carryover (35) Carryover (8)
Bernie's Rebels 9 51 Carryover (35) Carryover (8)
J.T. & Smith Bros 37 7 Carryover (35) Carryover (8) $900
WordPress Tables Plugin

February 2022

Note: On smaller screens, scroll/slide left/right to see hidden columns.

Team Name Primary Second Secondary Second Leaf Games
February
1 12 19 26
NJ Devils Vancouver St.Louis Detroit
$300 $600
Harry Wanker 58 36 CarryOver (43) CarryOver (41)
Victorious Secret 5 22 CarryOver (43) CarryOver (41)
Luker60 55 12 CarryOver (43) CarryOver (41)
Blacky 40 48 CarryOver (43) CarryOver (41)
Dante's Seconds 57 35 $600 CarryOver (43) CarryOver (41)
Mons Squad 50 43 CarryOver (43) CarryOver (41)
Craig 28 8 CarryOver (43) CarryOver (41)
Pat Burns Rage 11 18 CarryOver (43) CarryOver (41)
Barons 47 39 CarryOver (43) CarryOver (41)
Right Up There 30 16 $300 CarryOver (43) CarryOver (41)
Spittin’ Chiclets 23 56 CarryOver (43) CarryOver (41)
Jimmy's Boys 21 26 CarryOver (43) CarryOver (41)
Nick & Rick 38 10 CarryOver (43) CarryOver (41)
Empty Netter 54 33 0 CarryOver (43) CarryOver (41)
T&S 46 49 CarryOver (43) CarryOver (41)
Rockets 19 41 CarryOver (43) CarryOver (41)
Woodbridge Wiseguys 20 52 CarryOver (43) CarryOver (41)
Adam 24 54 CarryOver (43) CarryOver (41)
The Moose 44 31 CarryOver (43) CarryOver (41)
Team Commitment 45 15 CarryOver (43) CarryOver (41)
The Price is Right 42 29 CarryOver (43) CarryOver (41)
Elka 25 59 CarryOver (43) CarryOver (41)
Bill & Chris 13 2 CarryOver (43) CarryOver (41)
Jonesy 32 3 CarryOver (43) CarryOver (41)
PhilB 53 34 CarryOver (43) CarryOver (41)
Trotters 27 1 CarryOver (43) CarryOver (41)
AfterBurners 17 6 CarryOver (43) CarryOver (41)
Smitty's Smackers 14 4 CarryOver (43) CarryOver (41)
Bernie's Rebels 9 51 CarryOver (43) CarryOver (41)
J.T. & Smith Bros 37 7 CarryOver (43) CarryOver (41)
WordPress Tables Plugin

January 2022

Note: On smaller screens, scroll/slide left/right to see hidden columns.

Team Name Primary Second Secondary Second Leaf Games
January
1 8 15 22 29
Ottawa Colorado StLouis NYI Detroit
Harry Wanker 58 36 CarryOver (12) CarryOver (49)
Victorious Secret 5 22 CarryOver (12) CarryOver (49)
Luker60 55 12 CarryOver (12) CarryOver (49)
Blacky 40 48 CarryOver (12) CarryOver (49)
Dante's Seconds 57 35 CarryOver (12) CarryOver (49)
Mons Squad 50 43 CarryOver (12) CarryOver (49)
Craig 28 8 CarryOver (12) CarryOver (49)
Pat Burns Rage 11 18 CarryOver (12) CarryOver (49)
Barons 47 39 CarryOver (12) CarryOver (49)
Right Up There 30 16 CarryOver (12) CarryOver (49)
Spittin’ Chiclets 23 56 CarryOver (12) CarryOver (49)
Jimmy's Boys 21 26 CarryOver (12) CarryOver (49)
Nick & Rick 38 10 CarryOver (12) CarryOver (49)
Empty Netter 54 33 0 CarryOver (12) CarryOver (49)
T&S 46 49 CarryOver (12) CarryOver (49)
Rockets 19 41 CarryOver (12) CarryOver (49)
Woodbridge Wiseguys 20 52 CarryOver (12) CarryOver (49)
Adam 24 54 CarryOver (12) CarryOver (49)
The Moose 44 31 CarryOver (12) CarryOver (49)
Team Commitment 45 15 CarryOver (12) $600 CarryOver (49)
The Price is Right 42 29 CarryOver (12) $300 CarryOver (49)
Elka 25 59 CarryOver (12) CarryOver (49)
Bill & Chris 13 2 CarryOver (12) CarryOver (49)
Jonesy 32 3 CarryOver (12) CarryOver (49)
PhilB 53 34 CarryOver (12) CarryOver (49)
Trotters 27 1 CarryOver (12) CarryOver (49)
AfterBurners 17 6 CarryOver (12) CarryOver (49)
Smitty's Smackers 14 4 $300 CarryOver (12) CarryOver (49)
Bernie's Rebels 9 51 CarryOver (12) CarryOver (49)
J.T. & Smith Bros 37 7 CarryOver (12) CarryOver (49)
WordPress Tables Plugin

December 2021

Note: On smaller screens, scroll/slide left/right to see hidden columns.

Team Name Primary Second Secondary Second Leaf Games
December
4 11 18 23 29
Minnesota Chicago Vancouver St.Louis Pittsburgh
No Winner $300 $300 $300
Harry Wanker 58 36 CarryOver(10) Postponed Postponed Postponed
Victorious Secret 5 22 CarryOver(10) Postponed Postponed Postponed
Luker60 55 12 CarryOver(10) Postponed Postponed Postponed
Blacky 40 48 CarryOver(10) $1500 Postponed Postponed Postponed
Dante's Seconds 57 35 CarryOver(10) Postponed Postponed Postponed
Mons Squad 50 43 CarryOver(10) Postponed Postponed Postponed
Craig 28 8 CarryOver(10) Postponed Postponed Postponed
Pat Burns Rage 11 18 CarryOver(10) Postponed Postponed Postponed
Barons 47 39 CarryOver(10) Postponed Postponed Postponed
Right Up There 30 16 CarryOver(10) Postponed Postponed Postponed
Spittin’ Chiclets 23 56 CarryOver(10) Postponed Postponed Postponed
Jimmy's Boys 21 26 CarryOver(10) Postponed Postponed Postponed
Nick & Rick 38 10 CarryOver(10) Postponed Postponed Postponed
Empty Netter 54 33 0 CarryOver(10) Postponed Postponed Postponed
T&S 46 49 CarryOver(10) Postponed Postponed Postponed
Rockets 19 41 CarryOver(10) Postponed Postponed Postponed
Woodbridge Wiseguys 20 52 CarryOver(10) Postponed Postponed Postponed
Adam 24 54 CarryOver(10) Postponed Postponed Postponed
The Moose 44 31 CarryOver(10) Postponed Postponed Postponed
Team Commitment 45 15 CarryOver(10) Postponed Postponed Postponed
The Price is Right 42 29 CarryOver(10) Postponed Postponed Postponed
Elka 25 59 CarryOver(10) Postponed Postponed Postponed
Bill & Chris 13 2 CarryOver(10) Postponed Postponed Postponed
Jonesy 32 3 CarryOver(10) Postponed Postponed Postponed
PhilB 53 34 CarryOver(10) Postponed Postponed Postponed
Trotters 27 1 CarryOver(10) Postponed Postponed Postponed
AfterBurners 17 6 CarryOver(10) Postponed Postponed Postponed
Smitty's Smackers 14 4 CarryOver(10) Postponed Postponed Postponed
Bernie's Rebels 9 51 CarryOver(10) Postponed Postponed Postponed
J.T. & Smith Bros 37 7 CarryOver(10) Postponed Postponed Postponed
WordPress Tables Plugin

November 2021

Note: On smaller screens, scroll/slide left/right to see hidden columns.

Team Name Primary Second Secondary Second Leaf Games
November
6 13 20 28
Boston Buffalo Pittsburgh Anaheim
Harry Wanker 58 36 Carryover Carryover Carryover
Victorious Secret 5 22 Carryover Carryover Carryover
Luker60 55 12 Carryover Carryover Carryover
Blacky 40 48 Carryover Carryover Carryover
Dante's Seconds 57 35 Carryover Carryover Carryover
Mons Squad 50 43 Carryover Carryover Carryover
Craig 28 8 Carryover Carryover Carryover
Pat Burns Rage 11 18 Carryover Carryover Carryover
Barons 47 39 Carryover Carryover Carryover
Right Up There 30 16 Carryover Carryover Carryover
Spittin’ Chiclets 23 56 Carryover Carryover Carryover
Jimmy's Boys 21 26 Carryover Carryover Carryover
Nick & Rick 38 10 Carryover Carryover Carryover
Empty Netter 54 33 0 Carryover Carryover Carryover
T&S 46 49 Carryover Carryover Carryover
Rockets 19 41 Carryover Carryover Carryover
Woodbridge Wiseguys 20 52 Carryover Carryover Carryover
Adam 24 54 Carryover Carryover Carryover
The Moose 44 31 Carryover Carryover Carryover
Team Commitment 45 15 Carryover Carryover Carryover
The Price is Right 42 29 Carryover Carryover Carryover
Elka 25 59 Carryover Carryover Carryover
Bill & Chris 13 2 Carryover Carryover Carryover
Jonesy 32 3 Carryover Carryover Carryover
PhilB 53 34 Carryover Carryover Carryover
Trotters 27 1 Carryover Carryover Carryover
AfterBurners 17 6 $600 Carryover Carryover Carryover
Smitty's Smackers 14 4 Carryover Carryover Carryover
Bernie's Rebels 9 51 Carryover Carryover Carryover
J.T. & Smith Bros 37 7 Carryover Carryover Carryover
WordPress Tables Plugin

October 2021

Note: On smaller screens, scroll/slide left/right to see hidden columns.

Team Name Primary Second Secondary Second Leaf Games
October
16 23 30
Ottawa Pittsburgh Detroit
Harry Wanker 58 36 Carryover
Victorious Secret 5 22 Carryover
Luker60 55 12 Carryover
Blacky 40 48 Carryover
Dante's Seconds 57 35 $300 Carryover
Mons Squad 50 43 Carryover
Craig 28 8 Carryover
Pat Burns Rage 11 18 Carryover
Barons 47 39 Carryover
Right Up There 30 16 Carryover
Spittin’ Chiclets 23 56 Carryover
Jimmy's Boys 21 26 Carryover
Nick & Rick 38 10 Carryover
Empty Netter 54 33 0 Carryover
T&S 46 49 Carryover
Rockets 19 41 Carryover
Woodbridge Wiseguys 20 52 Carryover
Adam 24 54 $300 Carryover
The Moose 44 31 Carryover
Team Commitment 45 15 Carryover
The Price is Right 42 29 Carryover
Elka 25 59 Carryover
Bill & Chris 13 2 Carryover
Jonesy 32 3 Carryover
PhilB 53 34 Carryover
Trotters 27 1 Carryover
AfterBurners 17 6 Carryover
Smitty's Smackers 14 4 Carryover
Bernie's Rebels 9 51 Carryover
J.T. & Smith Bros 37 7 Carryover
WordPress Tables Plugin