Superbowl Squares 2023
Note: On smaller screens, scroll to the right to see hidden columns. Scroll down to see all grids.
$5 Grid
Spots Left | 26 | Sports Junkies NFL Playoff Squares - $5 per square. Total Prize Money: $500 | |||||||||
NFC | |||||||||||
Random Numbers | |||||||||||
AFC | Woodbridge Wiseguys | Bluakie | Mr Wing | Madmax | Puckas saurus | Mons Squad | Dandom94 | Bluakie | Jimmy's Boys | Spittin Chiclets | |
Bluakie | Mons Squad | Catch Me Bruno | Varmints | Madmax | Skye | Smitty | BayStBully | Spittin Chiclets | Rockets | ||
MeYou | Woodbridge Wiseguys | GoChiefs! | Bluakie | Phil B | Catch Me Bruno | Mons Squad | Spittin Chiclets | Popeye | Madmax | ||
Mons Squad | Joe M | Smitty | Ebony | Madmax | Woodbridge Wiseguys | Bluakie | Phil B | Jimmy's Boys | 40 | ||
GJ | Bluakie | Rockets | Skye | GoChiefs! | Spittin Chiclets | Catch Me Bruno | Mons Squad | Varmints | 50 | ||
51 | Joe M | Mons Squad | BayStBully | Bluakie | Puckas saurus | GJ | Smitty | Jimmy's Boys | 60 | ||
Bluakie | Catch Me Bruno | Varmints | Spittin Chiclets | Smitty | Mons Squad | GoChiefs! | BayStBully | Skye | Bluakie | ||
71 | Phil B | Bluakie | Ebony | Mons Squad | Woodbridge Wiseguys | Skye | Popeye | Jimmy's Boys | 80 | ||
Rockets | Spittin Chiclets | BayStBully | Popeye | Ebony | Bluakie | Rockets | Puckas saurus | Mons Squad | GJ | ||
Spittin Chiclets | GJ | Ebony | Mons Squad | 95 | Popeye | Phil B | Littleone | Bluakie | Varmints | ||
PRIZE PER QUARTER: 1st Quarter: $125, 2nd Quarter $125, 3rd Quarter $125, 4th Quarter: $125 |
Superbowl Squares 2023
Note: On smaller screens, scroll to the right to see hidden columns. Scroll down to see all grids.
$10 Grid #1
Spots Left | 74 | Sports Junkies NFL Playoff Squares - $10 per square. Total Prize Money: $1000 | |||||||||
NFC | |||||||||||
Random Numbers | |||||||||||
AFC | GJ | Catch Me Bruno | Littleone | 4 | 5 | 6 | 7 | 8 | Madmax | Smitty | |
Catch Me Bruno | Rockets | 13 | Joe M | 15 | 16 | 17 | 18 | Spittin Chiclets | GJ | ||
Popeye | 22 | Phil B | 24 | 25 | 26 | 27 | GoChiefs! | 29 | 30 | ||
31 | Bluakie | 33 | 34 | 35 | 36 | Spittin Chiclets | 38 | Jimmy's Boys | 40 | ||
41 | 42 | Madmax | Puckas saurus | Smitty | 46 | Popeye | Rockets | 49 | 50 | ||
51 | 52 | GJ | 54 | Woodbridge Wiseguys | Puckas saurus | 57 | 58 | Blue | 60 | ||
61 | Dandom94 | GoChiefs! | Woodbridge Wiseguys | Mr Wing | 66 | Bluakie | 68 | Jimmy's Boys | 70 | ||
71 | Spittin Chiclets | 73 | 74 | 75 | 76 | 77 | 78 | 79 | Rockets | ||
Madmax | 82 | 83 | 84 | 85 | Phil B | 87 | Puckas saurus | 89 | 90 | ||
Rockets | 92 | 93 | 94 | GJ | 96 | 97 | 98 | 99 | 100 | ||
PRIZE PER QUARTER: 1st Quarter: $125, 2nd Quarter $250, 3rd Quarter $125, 4th Quarter: $500 |
Superbowl Squares Grid
Note: On smaller screens, scroll to the right to see hidden columns. Scroll down to see all grids.
$10 Grid #2
Spots Left | 79 | Sports Junkies NFL Playoff Squares - $10 per square. Total Prize Money: $1000 | |||||||||
NFC | |||||||||||
Random Numbers | |||||||||||
AFC | Rockets | 2 | 3 | 4 | GJ | 6 | 7 | Catch Me Bruno | 9 | BayStBully | |
11 | Smitty | 13 | Bluakie | 16 | 17 | 18 | 19 | Spittin Chiclets | 20 | ||
21 | Rockets | BayStBully | Popeye | 25 | 26 | Spittin Chiclets | 28 | 29 | Woodbridge Wiseguys | ||
Catch Me Bruno | Woodbridge Wiseguys | GJ | BayStBully | 35 | Phil B | 37 | 38 | 39 | 40 | ||
41 | 42 | Rockets | Puckas saurus | BayStBully | 46 | 47 | Popeye | 49 | Bluakie | ||
51 | 52 | 53 | 54 | MeYou | Puckas saurus | BayStBully | 58 | Jimmy's Boys | 60 | ||
61 | 62 | 63 | Spittin Chiclets | 65 | BayStBully | Smitty | GJ | 69 | 70 | ||
71 | 72 | Madmax | 74 | 75 | Rockets | 77 | 78 | Jimmy's Boys | 80 | ||
81 | Spittin Chiclets | 83 | Joe M | 85 | 86 | 87 | Puckas saurus | 89 | 90 | ||
Phil B | 92 | GJ | 94 | 95 | 96 | 97 | 98 | 99 | Madmax | ||
PRIZE PER QUARTER: 1st Quarter: $125, 2nd Quarter $250, 3rd Quarter $125, 4th Quarter: $500 |
Superbowl Squares Grid
Note: On smaller screens, scroll to the right to see hidden columns. Scroll down to see all grids.
$20 Grid
Spots Left | 67 | Sports Junkies NFL Playoff Squares - $20 per square. Total Prize Money: $2000 | |||||||||
NFC | |||||||||||
Random Numbers | |||||||||||
AFC | Dino F | 2 | Bluakie | Phil B | Catch Me Bruno | Dino F | 7 | 8 | Rockets | 10 | |
11 | Dino F | 13 | Blue | Madmax | 17 | 18 | 19 | MeYou | 20 | ||
GJ | 22 | Dino F | Catch Me Bruno | 25 | 26 | Spittin Chiclets | 28 | Bluakie | 30 | ||
31 | 32 | 33 | Dino F | Rockets | Smitty | 37 | 38 | 39 | 40 | ||
41 | 42 | 43 | Puckas saurus | Blue | Madmax | GJ | 48 | Jimmy's Boys | 50 | ||
Bluakie | 52 | Popeye | GoChiefs! | Spittin Chiclets | Puckas saurus | 57 | Woodbridge Wiseguys | 59 | 60 | ||
61 | Phil B | 63 | 64 | 65 | 66 | Woodbridge Wiseguys | Bluakie | 69 | 70 | ||
71 | Madmax | GJ | 74 | 75 | 76 | 77 | Rockets | 79 | 80 | ||
81 | Smitty | 83 | Spittin Chiclets | Bluakie | 86 | 87 | Puckas saurus | Jimmy's Boys | 90 | ||
91 | 92 | 93 | Mr Wing | 95 | 96 | Madmax | Rockets | GJ | 100 | ||
PRIZE PER QUARTER: 1st Quarter: $250, 2nd Quarter $500, 3rd Quarter $250, 4th Quarter: $1000 |
Random Number Generator Source: https://www.calculatorsoup.com/calculators/statistics/random-number-generator.php