Masters 2022
All Picks:
Note: On smaller screens, swipe left to see hidden columns.
Total Entries: 38
Team Name | Total Prize Money $$ | Golfer 1 | Prize Money $ | Golfer 2 | Prize Money $ | Golfer 3 | Prize Money $ | Golfer 4 | Prize Money $ | Golfer 5 | Prize Money $ | Golfer 6 | Prize Money $ | Golfer 7 | Prize Money $ | Tie Breaker Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Wanker | $3,643,500 | Speith | MC | McIIroy | $1,620,000 | Conners | $521,250 | Koepka | MC | C Smith | $870,000 | Rahm | $111,000 | Zalatoris | $521,250 | -13 |
Victorious Secret | $4,464,750 | D Johnson | $330,000 | Scheffler | $2,700,000 | Koepka | MC | C Smith | $870,000 | Conners | $521,250 | Woods | $43,500 | Harman | MC | -16 |
Rockets 1 | $4,731,000 | Rahm | $111,000 | J Thomas | $450,000 | C Smith | $870,000 | S Scheffler | $2,700,000 | Speith | MC | Koepka | MC | Morikawa | $600,000 | -14 |
Rockets 2 | $1,290,333 | Rahm | $111,000 | J Thomas | $450,000 | D Johnson | $330,000 | Hovland | $111,000 | Cantlay | $63,000 | X Schauffele | MC | Matsuyama | $225,333 | -14 |
Rockets 3 | $1,179,150 | Koepka | MC | Zalatoris | $521,250 | Conners | $521,250 | Burns | MC | Leishman | $93,150 | Oosthuizen | MC | Woods | $43,500 | -12 |
Barry Smith | $4,388,583 | Scheffler | $2,700,000 | Rahm | $111,000 | J Thomas | $450,000 | Matsuyama | $225,333 | Kisner | $51,000 | Conners | $521,250 | D Johnson | $330,000 | -9 |
Barry Smith | $4,376,250 | Rahm | $111,000 | C Smith | $870,000 | Zalatoris | $521,250 | Power | $111,000 | SW Kim | $63,000 | Oosthuizen | MC | Scheffler | $2,700,000 | -11 |
Jimmy's Boys | $2,734,500 | Hovland | $111,000 | Conners | $521,250 | C Smith | $870,000 | Morikawa | $600,000 | Zalatoris | $521,250 | R Palmer | MC | Rahm | $111,000 | -12 |
Shane Konings | $4,524,000 | Rahm | $111,000 | J Thomas | $450,000 | D Johnson | $330,000 | C Smith | $870,000 | Scheffler | $2,700,000 | Cantlay | $63,000 | Schauffele | MC | -12 |
Bluakie 1 | $3,972,000 | Rahm | $111,000 | Morikawa | $600,000 | J Thomas | $450,000 | Koepka | MC | Speith | MC | Scheffler | $2,700,000 | Hovland | $111,000 | -14 |
Bluakie 2 | $2,702,250 | Rahm | $111,000 | J Thomas | $450,000 | McIIroy | $1,620,000 | Burns | MC | Zalatoris | $521,250 | Harman | MC | Koepka | MC | -15 |
Bluakie 3 | $5,542,500 | D Johnson | $330,000 | Scheffler | $2,700,000 | Koepka | MC | C Smith | $870,000 | Conners | $521,250 | Morikawa | $600,000 | Zalatoris | $521,250 | -13 |
Bluakie 4 | $640,313 | T Woods | $43,500 | Finau | $75,563 | Oosthuizen | MC | Casey | WD | Conners | $521,250 | Koepka | MC | Harman | MC | -12 |
Woodbridge Wiseguys | $5,445,750 | J Thomas | $450,000 | Rahm | $111,000 | Scheffler | $2,700,000 | Speith | MC | T Woods | $43,500 | Conners | $521,250 | McIIroy | $1,620,000 | -12 |
Woodbridge Wiseguys 2 | $5,061,000 | J Thomas | $450,000 | Rahm | $111,000 | Koepka | MC | Morikawa | $600,000 | C Smith | $870,000 | Scheffler | $2,700,000 | D Johnson | $330,000 | -10 |
Matt Lowe | $4,611,000 | C Smith | $870,000 | Speith | MC | Scheffler | $2,700,000 | Hovland | $111,000 | D Johnson | $330,000 | X Schauffele | MC | Morikawa | $600,000 | -14 |
Jim Kelly | $4,771,050 | Morikawa | $600,000 | Koepka | MC | C Smith | $870,000 | Scheffler | $2,700,000 | J Thomas | $450,000 | Rahm | $111,000 | A Scott | $40,050 | -11 |
Mighty Pups 1 | $2,282,250 | J Thomas | $450,000 | Rahm | $111,000 | Oosthuizen | MC | C Smith | $870,000 | D Johnson | $330,000 | Conners | $521,250 | Koepka | MC | -17 |
Mighty Pups 2 | $4,461,000 | J Thomas | $450,000 | C Smith | $870,000 | D Johnson | $330,000 | Koepka | MC | Rahm | $111,000 | Casey | WD | Scheffler | $2,700,000 | -14 |
Grant Armstrong | $2,142,000 | Casey | WD | Hovland | $111,000 | Koepka | MC | Morikawa | $600,000 | Rahm | $111,000 | J Thomas | $450,000 | C Smith | $870,000 | -7 |
Eamon Clark | $3,537,333 | Burns | MC | Matsuyama | $225,333 | J Thomas | $450,000 | Rahm | $111,000 | X Schauffele | MC | Scheffler | $2,700,000 | Kisner | $51,000 | -11 |
Lazar Bunda | $4,767,863 | C Smith | $870,000 | Homa | $40,050 | Hovland | $111,000 | J Thomas | $450,000 | Niemann | $75,563 | Zalatoris | $521,250 | Scheffler | $2,700,000 | -14 |
Michael Luciano | $4,422,300 | Ancer | MC | Homa | $40,050 | Morikawa | $600,000 | Rahm | $111,000 | Scheffler | $2,700,000 | J Thomas | $450,000 | Zalatoris | $521,250 | -14 |
Anthony Luciano | $1,839,563 | Cantlay | $63,000 | D Johnson | $330,000 | X Schauffele | MC | Kisner | $51,000 | J Thomas | $450,000 | C Smith | $870,000.00 | Finau | $75,563 | -6 |
The Moose | $2,137,500 | C Smith | $870,000 | J Thomas | $450,000 | Morikawa | $600,000 | Wolff | MC | Hovland | $111,000 | Cantlay | $63,000 | T Woods | $43,500 | -13 |
Craig Meredith | $4,191,000 | Speith | MC | J Thomas | $450,000 | Scheffler | $2,700,000 | Rahm | $111,000 | D Johnson | $330,000 | Morikawa | $600,000 | Koepka | MC | -16 |
Craig Meredith | $3,410,583 | C Smith | $870,000 | Conners | $521,250 | McIIroy | $1,620,000 | Cantlay | $63,000 | Hovland | $111,000 | Matsuyama | $225,333 | Schauffele | MC | -16 |
Wayne Smith | $4,146,750 | Ancer | MC | Scheffler | $2,700,000 | Horschel | $55,500 | C Smith | $870,000 | Burns | MC | Conners | $521,250 | Harman | MC | -8 |
Wayne Smith#1 | $1,021,900 | J Thomas | $450,000 | D Johnson | $330,000 | Koepka | MC | Berger | $37,750 | Oosthuizen | MC | Straka | $93,150 | Hovland | $111,000 | -9 |
Fred Gunn | $6,081,000 | Rahm | $111,000 | J Thomas | $450,000 | D Johnson | $330,000 | C Smith | $870,000 | Scheffler | $2,700,000 | Koepka | MC | McIIroy | $1,620,000 | -13 |
Fred Gunn | $4,344,000 | C Smith | $870,000 | Scheffler | $2,700,000 | Morikawa | $600,000 | Speith | MC | Cantlay | $63,000 | Hovland | $111,000 | X Schauffele | MC | -13 |
Fred Gunn | $4,911,000 | Rahm | $111,000 | J Thomas | $450,000 | D Johnson | $330,000 | C Smith | $870,000 | Scheffler | $2,700,000 | Rose | MC | Im | $450,000 | -13 |
John Panacci | $2,775,333 | Speith | MC | McIIroy | $1,620,000 | D Johnson | $330,000 | Morikawa | $600,000 | Molinari | MC | Koepka | MC | Fleetwood | $225,333 | -11 |
Steve Seits | $3,049,833 | T Woods | $43,500 | Morikawa | $600,000 | Rahm | $111,000 | J Thomas | $450,000 | Mcllroy | $1,620,000 | Speith | MC | Matsuyama | $225,333 | -13 |
Steve Seits | $1,327,500 | Rahm | $111,000 | Hovland | $111,000 | Cantlay | $63,000 | Zalatoris | $521,250 | Oosthuizen | MC | Rose | MC | Conners | $521,250 | -13 |
Sandy Mackenzie | $2,074,500 | T Woods | $43,500 | Rahm | $111,000 | Speith | MC | Morikawa | $600,000 | J Thomas | $450,000 | Koepka | MC | C Smith | $870,000 | -16 |
Birdie Juice | $2,701,000 | Morikawa | $600,000 | C Smith | $870,000 | Hovland | $111,000 | Zalatoris | $521,250 | J Thomas | $450,000 | Berger | $37,750 | Rahm | $111,000 | -12 |
Pin High | $1,029,563 | J Thomas | $450,000 | Rahm | $111,000 | Koepka | MC | D Johnshon | $330,000 | Neimann | $75,563 | Oosthuizen | MC | SW Kim | $63,000 | -12 |
How to win:
The member that has the highest combined total prize money earned by their 7 golfers at the Masters 2022 wins this pool.
This is calculated at the conclusion of the tournament using the official PGA/Masters source.
Breakdown of Prize Money:
1st Place: 70% of the total pot
2nd Place: 20% of the total pot
3rd Place: 10% of the total pot
List of Players
Abraham Ancer | Tyrrell Hatton | Luke List | Charl Schwartzel |
Daniel Berger | Lucas Herbert | Shane Lowry | Adam Scott |
Christiaan Bezuidenhout | Garrick Higgo | Sandy Lyle | Laird Shepherd (a) |
Sam Burns | Harry Higgs | Robert MacIntyre | Webb Simpson |
Patrick Cantlay | Tom Hoge | Hideki Matsuyama | Vijay Singh |
Paul Casey | Max Homa | Rory McIlroy | Cameron Smith |
Cameron Champ | Billy Horschel | Phil Mickelson (out) | Jordan Spieth |
Stewart Cink | Viktor Hovland | Guido Migliozzi | Sepp Straka |
Corey Conners | Mackenzie Hughes | Larry Mize | Hudson Swafford |
Fred Couples | Sungjae Im | Francesco Molinari | Justin Thomas |
Cameron Davis | Trevor Immelman | Collin Morikawa | Erik van Rooyen |
Bryson DeChambeau | Aaron Jarvis (a) | Kevin Na | Bubba Watson |
Harris English | Dustin Johnson | Keita Nakajima (a) | Mike Weir |
Tony Finau | Zach Johnson | Joaquin Niemann | Lee Westwood |
Matt Fitzpatrick | Takumi Kanaya | Jose Maria Olazabal | Danny Willett |
Tommy Fleetwood | Si Woo Kim | Louis Oosthuizen | Mathew Wolff |
Sergio Garcia | Kevin Kisner | Ryan Palmer | Gary Woodland |
Lucas Glover | Brooks Koepka | James Piot (a) | Will Zalatoris |
Talor Gooch | Jason Kokrak | Jon Rahm | Russell Henley |
Austin Greaser | Bernhard Langer | Patrick Reed | Thomas Pieters |
Stewart Hagestad | K.H. Lee | Justin Rose | Seamus Power |
Brian Harman | Min Woo Lee | Xander Schauffele | Harold Varner III |
Padraig Harrington | Marc Leishman | Scottie Scheffler | Tiger Woods |
Cameron Young | |||
(a) Denotes Amateur |