Players Championship 2021
Final Results:
Place | Team | Total Prize |
---|---|---|
1st Place | Gunner 2 | $322 |
2nd Place (tiebreaker rule) | Gunner 1 | $92 |
3rd Place | Woodbridge Wiseguys | $46 |
Final Standings:
Note: On smaller screens, slide left and right to see hidden columns.
Total Prize | Golfer 1 | Golfer 1 Prize | Golfer 2 | Golfer 2 Prize | Golfer 3 | Golfer 3 Prize | Golfer 4 | Golfer 4 Prize | Golfer 5 | Golfer 5 Prize | Golfer 6 | Golfer 6 Prize | Golfer 7 | Golfer 7 Prize | Tie Breaker Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunner 2 | $4,183,660.72 | D.Johnson | $38,035.72 | Rahm | $339,375.00 | DeChambeau | $885,000.00 | J.Thomas | $2,700,000.00 | Schauffele | MC | S. Im | $221,250.00 | English | DQ | -13 |
Gunner 1 | $4,015,660.72 | D.Johnson | $38,035.72 | DeChambeau | $885,000.00 | J.Thomas | $2,700,000.00 | Rahm | $339,375.00 | Morikawa | $53,250.00 | Cantlay | MC | Mcllroy | MC | -13 |
Woodbridge Wiseguys 2 | $4,015,660.72 | D.Johnson | $38,035.72 | Schauffele | MC | J.Thomas | $2,700,000.00 | Morikawa | $53,250.00 | Rahm | $339,375.00 | DeChambeau | $885,000.00 | Mcllroy | MC | -16 |
Woodbridge Wiseguys | $3,351,910.72 | D.Johnson | $38,035.72 | Cantlay | MC | J.Thomas | $2,700,000.00 | Morikawa | $53,250.00 | Rahm | $339,375.00 | W.Simpson | MC | C.Smith | $221,250.00 | -15 |
Ted Miller | $3,203,785.72 | D.Johnson | $38,035.72 | J.Thomas | $2,700,000.00 | Morikawa | $53,250.00 | B.Todd | $73,125.00 | Rahm | $339,375.00 | Leishman | MC | BH An | MC | -15 |
Mighty Pups | $3,130,660.72 | D.Johnson | $38,035.72 | Rahm | $339,375.00 | J.Thomas | $2,700,000.00 | W.Simpson | MC | Morikawa | $53,250.00 | Cantlay | MC | Matsuyama | MC | -17 |
Barry Smith | $3,130,660.71 | Mcllroy | MC | J.Thomas | $2,700,000.00 | Schauffele | MC | Putnam | MC | Spieth | $38,035.71 | Morikawa | $53,250.00 | Fitzpatrick | $339,375.00 | -9 |
Grant Armstrong | $3,092,625.00 | Mcllroy | MC | Morikawa | $53,250.00 | Hovland | MC | W.Simpson | MC | Finau | MC | J.Thomas | $2,700,000.00 | Rahm | $339,375.00 | -19 |
BayStBully | $3,077,410.72 | D.Johnson | $38,035.72 | Rahm | $339,375.00 | J.Thomas | $2,700,000.00 | W.Simpson | MC | Cantlay | MC | K.Na | WD | Schauffele | MC | -18 |
Hosel Rocket | $3,012,535.72 | Schauffele | MC | Morikawa | $53,250.00 | D.Johnson | $38,035.72 | Cantlay | MC | J.Thomas | $2,700,000.00 | W.Simpson | MC | C.Smith | $221,250.00 | -15 |
The Champ | $2,997,321.43 | Finau | MC | D.Johnson | $38,035.72 | Kutcher | MC | S. Im | $221,250.00 | J.Thomas | $2,700,000.00 | Spieth | $38,035.71 | Rose | WD | -13 |
Anthony Luciano | $2,791,285.72 | D.Johnson | $38,035.72 | Finau | MC | J.Thomas | $2,700,000.00 | Morikawa | $53,250.00 | Hovland | MC | Schauffele | MC | Fowler | MC | -14 |
Paul Murphy | $1,768,660.72 | Rahm | $339,375.00 | D.Johnson | $38,035.72 | Matsuyama | MC | W.Simpson | MC | Conners | $506,250.00 | DeChambeau | $885,000.00 | Finau | MC | -17 |
Rick Bettencourt | $1,655,035.72 | Garcia | $339,375.00 | Morikawa | $53,250.00 | Hovland | MC | D.Johnson | $38,035.72 | Schauffele | MC | DeChambeau | $885,000.00 | Rahm | $339,375.00 | -14 |
Harry Wanker | $1,315,660.72 | Cantlay | MC | D.Johnson | $38,035.72 | Mcllroy | MC | Morikawa | $53,250.00 | DeChambeau | $885,000.00 | Rahm | $339,375.00 | Finau | MC | -16 |
Steve Seits | $1,315,660.72 | Cantlay | MC | DeChambeau | $885,000.00 | D.Johnson | $38,035.72 | Mcllroy | MC | Schauffele | MC | Morikawa | $53,250.00 | Rahm | $339,375.00 | -16 |
Pin High | $1,066,875.00 | Finau | MC | Rahm | $339,375.00 | Cantlay | MC | Hovland | MC | W.Simpson | MC | S. Im | $221,250.00 | Conners | $506,250.00 | -17 |
T&S | $988,035.72 | D.Johnson | $38,035.72 | Morikawa | $53,250.00 | Casey | $579,375.00 | Hatton | MC | Mcllroy | MC | C.Smith | $221,250.00 | Niemann | $96,125.00 | -14 |
Rockets | $976,285.72 | DeChambeau | $885,000.00 | D.Johnson | $38,035.72 | Cantlay | MC | Mcllroy | MC | Morikawa | $53,250.00 | Schauffele | MC | W.Simpson | MC | -15 |
Bluakie | $716,785.72 | D.Johnson | $38,035.72 | Mcllroy | MC | Schauffele | MC | Rahm | $339,375.00 | Finau | MC | D.Berger | $339,375.00 | Cantlay | MC | -17 |
The Moose | $468,696.43 | Rahm | $339,375.00 | Cantlay | MC | Hovland | MC | Morikawa | $53,250.00 | Spieth | $38,035.71 | Schauffele | MC | D. Johnson | $38,035.72 | -14 |
Victorious Secret | $164,410.72 | Cantlay | MC | Fleetwood | MC | Day | $73,125.00 | D.Johnson | $38,035.72 | Morikawa | $53,250.00 | Finau | MC | Mcllroy | MC | -14 |
All Picks:
Note: On smaller screens, swipe left to see hidden columns.
Total Entries: 24
Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 | Golfer 5 | Golfer 6 | Golfer 7 | Tie Breaker Total | |
---|---|---|---|---|---|---|---|---|
T&S | D.Johnson | Morikawa | Casey | Hatton | Mcllroy | C.Smith | Niemann | -14 |
Ted Miller | D.Johnson | J.Thomas | Morikawa | B.Todd | Rahm | Leishman | BH An | -15 |
Harry Wanker | Cantlay | D.Johnson | Mcllroy | Morikawa | DeChambeau | Rahm | Finau | -16 |
Victorious Secret | Cantlay | Fleetwood | Day | D.Johnson | Morikawa | Finau | Mcllroy | -14 |
Rockets | DeChambeau | D.Johnson | Cantlay | Mcllroy | Morikawa | Schauffele | W.Simpson | -15 |
Barry Smith | Mcllroy | J.Thomas | Schauffele | Putnam | Spieth | Morikawa | Fitzpatrick | -9 |
Jimmy's Boys | Schauffele | Rahm | W.Simpson | Morikawa | Finau | Hovland | Cantlay | -10 |
Jimmy's Boys 2 | A.Scott | Casey | Spieth | Conners | Hughes | Hovland | Matsuyama | -12 |
Bluakie | D.Johnson | Mcllroy | Schauffele | Rahm | Finau | D.Berger | Cantlay | -17 |
Pin High | Finau | Rahm | Cantlay | Hovland | W.Simpson | S. Im | Conners | -17 |
Hosel Rocket | Schauffele | Morikawa | D.Johnson | Cantlay | J.Thomas | W.Simpson | C.Smith | -15 |
Woodbridge Wiseguys | D.Johnson | Cantlay | J.Thomas | Morikawa | Rahm | W.Simpson | C.Smith | -15 |
Woodbridge Wiseguys 2 | D.Johnson | Schauffele | J.Thomas | Morikawa | Rahm | DeChambeau | Mcllroy | -16 |
Rick Bettencourt | Garcia | Morikawa | Hovland | D.Johnson | Schauffele | DeChambeau | Rahm | -14 |
Anthony Luciano | D.Johnson | Finau | J.Thomas | Morikawa | Hovland | Schauffele | Fowler | -14 |
The Champ | Finau | D.Johnson | Kutcher | S. Im | J.Thomas | Spieth | Rose | -13 |
BayStBully | D.Johnson | Rahm | J.Thomas | W.Simpson | Cantlay | K.Na | Schauffele | -18 |
Mighty Pups | D.Johnson | Rahm | J.Thomas | W.Simpson | Morikawa | Cantlay | Matsuyama | -17 |
Grant Armstrong | Mcllroy | Morikawa | Hovland | W.Simpson | Finau | J.Thomas | Rahm | -19 |
Steve Seits | Cantlay | DeChambeau | D.Johnson | Mcllroy | Schauffele | Morikawa | Rahm | -16 |
Paul Murphy | Rahm | D.Johnson | Matsuyama | W.Simpson | Conners | DeChambeau | Finau | -17 |
Gunner 1 | D.Johnson | DeChambeau | J.Thomas | Rahm | Morikawa | Cantlay | Mcllroy | -13 |
Gunner 2 | D.Johnson | Rahm | DeChambeau | J.Thomas | Schauffele | S. Im | English | -13 |
The Moose | Rahm | Cantlay | Hovland | Morikawa | Spieth | Schauffele | D. Johnson | -14 |
How to win:
The member that has the highest combined total prize money earned by their 7 golfers at Players Championship wins this pool.
This is calculated at the conclusion of the tournament using the official PGA/Masters source.
Breakdown of Prize Money:
1st Place: 70% of the total pot
2nd Place: 20% of the total pot
3rd Place: 10% of the total pot
List of Players
An, Byeong Hun | Harrington, Scott | MacIntyre, Robert | Schauffele, Xander |
Ancer, Abraham | Hatton, Tyrrell | Malnati, Peter | Scheffler, Scottie |
Armour, Ryan | Henley, Russell | Matsuyama, Hideki | Schenk, Adam |
Berger, Daniel | Herman, Jim | McCarthy, Denny | Schwartzel, Charl |
Bezuidenhout, Christiaan | Higgs, Harry | McCumber, Tyler | Scott, Adam |
Bradley, Keegan | Hoag, Bo | McDowell, Graeme | Shelton, Robby |
Brown, Scott | Hoffman, Charley | McIlroy, Rory | Simpson, Webb |
Burns, Sam | Hoge, Tom | McNealy, Maverick | Smith, Cameron |
Cantlay, Patrick | Homa, Max | Merritt, Troy | Snedeker, Brandt |
Casey, Paul | Horschel, Billy | Mickelson, Phil | Spieth, Jordan |
Champ, Cameron | Hossler, Beau | Mitchell, Keith | Stallings, Scott |
Cink, Stewart | Hovland, Viktor | Molinari, Francesco | Stanley, Kyle |
Clark, Wyndham | Howell III, Charles | Moore, Ryan | Steele, Brendan |
Conners, Corey | Hubbard, Mark | Morikawa, Collin | Stenson, Henrik |
Cook, Austin | Hughes, Mackenzie | Muñoz, Sebastián | Straka, Sepp |
Dahmen, Joel | Im, Sungjae | Na, Kevin | Streb, Robert |
Davis, Cameron | Johnson, Dustin | NeSmith, Matthew | Streelman, Kevin |
Day, Jason | Johnson, Zach | Niemann, Joaquin | Stuard, Brian |
DeChambeau, Bryson | Jones, Matt | Noren, Alex | Swafford, Hudson |
Dufner, Jason | Kang, Sung | Norlander, Henrik | Taylor, Nick |
Duncan, Tyler | Kelly, Jerry | Oosthuizen, Louis | Taylor, Vaughn |
English, Harris | Kim, Si Woo | Ortiz, Carlos | Thomas, Justin |
Finau, Tony | Kirk, Chris | Palmer, Ryan | Thompson, Michael |
Fitzpatrick, Matthew | Kisner, Kevin | Pan, C.T. | Todd, Brendon |
Fleetwood, Tommy | Kizzire, Patton | Percy, Cameron | Tringale, Cameron |
Fowler, Rickie | Knox, Russell | Perez, Pat | Varner III, Harold |
Frittelli, Dylan | Kokrak, Jason | Perez, Victor | Vegas, Jhonattan |
Garcia, Sergio | Kuchar, Matt | Piercy, Scott | Walker, Jimmy |
Garnett, Brice | Lahiri, Anirban | Poston, J.T. | Watson, Bubba |
Gay, Brian | Laird, Martin | Poulter, Ian | Werenski, Richy |
Ghim, Doug | Landry, Andrew | Putnam, Andrew | Westwood, Lee |
Glover, Lucas | Lashley, Nate | Rahm, Jon | Wiesberger, Bernd |
Gooch, Talor | Lee, Danny | Reavie, Chez | Willett, Danny |
Grace, Branden | Lee, Kyoung-Hoon | Redman, Doc | Wise, Aaron |
Griffin, Lanto | Leishman, Marc | Reed, Patrick | Woodland, Gary |
Grillo, Emiliano | Lewis, Tom | Rodgers, Patrick | Zalatoris, Will |
Hadwin, Adam | List, Luke | Rose, Justin | Zhang, Xinjun |
Hahn, James | Long, Adam | Ryder, Sam | |
Harman, Brian | Lowry, Shane | Sabbatini, Rory |