Superbowl Squares 2022
Note: On smaller screens, scroll to the right to see hidden columns. Scroll down to see all grids.
$5 Grid #2
Spots Left | SOLD OUT | Sports Junkies NFL Playoff Squares - $5 per square. Total Prize Money: $500 | |||||||||
NFC - LA RAMS | |||||||||||
Random Numbers | 1 | 2 | 7 | 5 | 8 | 4 | 6 | 0 | 3 | 9 | |
AFC-Cincy | 3 | Macker | Mon Squad | Win 1st- Jack Lambert | Smitty | SW | Mon Squad | Mando Ben | Mister Wing | The Moose | Blaukie |
5 | The Moose | Macker | Dan Marino | GJ | Rockets | Harry Wanker | BB | Smitty | Blaukie | Boycey7 | |
1 | MeYou | Puckassaurus | Macker | LittleOne | Big Smoke | Dan Marino | The Moose | Blaukie | Mon Squad | Jack Lambert | |
8 | Smitty | Puckassaurus | Dan Marino | Macker | Jack Lambert | Rockets | Blaukie | Boycey7 | SW | Rockets | |
7 | BB | MeYou | The Moose | Dan Marino | Macker | Blaukie | Victorious Secret | GJ | LittleOne | Puckassaurus | |
9 | Jack Lambert | Rockets | JM | Big Smoke | Blaukie | Macker | Puckassaurus | The Moose | Mon Squad | MeYou | |
6 | Big Smoke | Dan Dom | Boycey7 | SW | Harry Wanker | Jack Lambert | Macker | Rockets | BB | The Moose | |
2 | GJ | Mon Squad | Jack Lambert | Puckassaurus | Rockets | Smitty | The Moose | Macker | MeYou | Big Smoke | |
4 | Rockets | The Moose | BB | Mon Squad | Big Smoke | The Moose | JM | Puckassaurus | Macker | Jack Lambert | |
0 | Jack Lambert | SW | Boycey7 | Rockets | LittleOne | GJ | Win 3rd Big Smoke | The Moose | Win2nd&4th-Mon Squad | Macker | |
PRIZE PER QUARTER: 1st Quarter: $50, 2nd Quarter $100, 3rd Quarter $50, 4th Quarter: $300 |
Superbowl Squares 2022
Note: On smaller screens, scroll to the right to see hidden columns. Scroll down to see all grids.
$5 Grid
Spots Left | SOLD OUT | Sports Junkies NFL Playoff Squares - $5 per square. Total Prize Money: $500 | |||||||||
NFC - LA RAMS | |||||||||||
Random Numbers | 2 | 0 | 3 | 1 | 9 | 7 | 6 | 4 | 5 | 8 | |
AFC- Cincy | 6 | Harry Wanker | Bluackie | Spittin Chiclets | Popeye | Dante | Smitty | Spittin Chiclets | Dante | Admirals | Harry Wanker |
7 | Popeye | Rockets | Catch Me Bruno | Lazar | The Moose | Skye | The Champ | Victorious Secret | Mons Squad | Skye | |
4 | Spittin Chiclets | Dante | Matty | Catch Me Bruno | Mons Squad | Admirals | Skye | Catch Me Bruno | Spittin Chiclets | Dante | |
1 | Mons Squad | The Kid | Road Runner | Rockets | Harry Wanker | Matty | Popeye | Lazar | Popeye | JMCV0808 | |
9 | JMCV0808 | Smitty | Skye | JMCV0808 | JMCV0808 | Mons Squad | Popeye | Victorious Secret | Bluackie | Captain Ron | |
3 | Popeye | Mons Squad | JMCV0808 | JMCV0808 | Admirals | Win 1st The Moose | Rockets | Smitty | Matty | Skye | |
5 | Skye | Catch Me Bruno | Bluackie | Skye | The Champ | Admirals | Woodbridge Wiseguys | Road Runner | Mons Squad | Woodbridge Wiseguys | |
8 | Mons Squad | Lazar | Popeye | Road Runner | Wicked | Harry Wanker | Admirals | The Moose | Skye | The Kid | |
2 | Admirals | Captain Ron | The Moose | Smitty | Skye | Matty | Mons Squad | Rockets | Road Runner | Wicked | |
0 | Popeye | Harry Wanker | Win2nd&4th -Skye | Dan Dom | Lazar | Skye | Win 3rd Bluackie | Mons Squad | Dante | Harry Wanker | |
PRIZE PER QUARTER: 1st Quarter: $50, 2nd Quarter $100, 3rd Quarter $50, 4th Quarter: $300 |
Superbowl Squares Grid
Note: On smaller screens, scroll to the right to see hidden columns. Scroll down to see all grids.
$10 Grid
Spots Left | Sold Out | Sports Junkies NFL Playoff Squares - $10 per square. Total Prize Money: $1000 | |||||||||
NFC - LA RAMS | |||||||||||
Random Numbers | 1 | 6 | 5 | 4 | 7 | 2 | 3 | 0 | 8 | 9 | |
AFC Cincy | 8 | Harry Wanker | Spittin Chiclets | Bluackie | Mighty Pups | T & S | Fabian | Mon Squad | Admirals | Spittin Chiclets | Harry Wanker |
4 | Fabian | Victorious Secret | Mon Squad | The Kid | JMCV0808 | Rockets | Popeye | Hiltz | The Moose | Fabian | |
1 | Wicked | Dante | T & S | Mighty Pups | Macker | Matty | Don Gitto | Popeye | Rockets | Don Gitto | |
9 | Catch Me Bruno | Dante | Smitty | Fabian | Macker | Phil B | The Moose | Fabian | T & S | Macker | |
2 | GoChiefs! | The Moose | JMCV0808 | JMCV0808 | Don Gitto | Mighty Pups | Catch Me Bruno | Mon Squad | Road Runner | JMCV0808 | |
7 | Fabian | JMCV0808 | JMCV0808 | GoChiefs! | Admirals | Woodbridge Wiseguys | T & S | The Moose | Hiltz | Mon Squad | |
6 | Mon Squad | Rockets | Macker | Mister Wing | Smitty | Macker | Bluackie | Matty | The Champ | Woodbridge Wiseguys | |
3 | Skye | Road Runner | Phil B | Hiltz | Win 1st Hiltz | Spittin Chiclets | Catch Me Bruno | Fabian | Skye | Joe M | |
0 | Phil B | Win 3rd Fabian | GoChiefs! | The Moose | Puckassaurus | Fabian | Win 2nd&4th - Spittin Chiclets | Victorious Secret | Fabian | Admirals | |
5 | Harry Wanker | Spittin Chiclets | The Champ | Matty | Rockets | Catch Me Bruno | Mon Squad | Spittin Chiclets | Dante | Harry Wanker | |
PRIZE PER QUARTER: 1st Quarter: $150, 2nd Quarter $200, 3rd Quarter $150, 4th Quarter: $500 |
Superbowl Squares Grid
Note: On smaller screens, scroll to the right to see hidden columns. Scroll down to see all grids.
$10 Grid #2
Spots Left | SOLD OUT | Sports Junkies NFL Playoff Squares Grid #2 - $10 per square. Total Prize Money: $1000 | |||||||||
NFC - LA RAMS | |||||||||||
Random Numbers | 7 | 3 | 1 | 4 | 2 | 9 | 5 | 0 | 8 | 6 | |
AFC-Cincy | 4 | Harry Wanker | The Champ | Fabian | T & S | Woodbridge Wiseguys | Mons Squad | The Moose | Popeye | Dan Marino | Harry Wanker |
6 | Admirals | Varmints | The Moose | Harry Wanker | Mons Squad | Admirals | Rockets | Victorious Secret | Smitty | Fabian | |
0 | Spittin Chiclets | Win2nd&4th The Moose | Mighty Pups | Fabian | Rockets | Catch Me Bruno | Don Gitto | T & S | Skye | Win 3rd Spittin Chiclets | |
5 | The Moose | Mons Squad | Smitty | Woodbridge Wiseguys | Don Gitto | T & S | The Champ | Captain Ron | Popeye | Phil B | |
3 | Win 1st-JMCV0808 | The Moose | Mons Squad | Spittin Chiclets | Smitty | Wicked | The Kid | Rockets | Fabian | The Moose | |
2 | Rockets | Skye | T & S | Spittin Chiclets | Rockets | Fabian | Harry Wanker | Road Runner | Catch Me Bruno | Mons Squad | |
9 | Captain Ron | Phil B | Catch Me Bruno | JMCV0808 | Popeye | Woodbridge Wiseguys | Fabian | Don Gitto | The Champ | Woodbridge Wiseguys | |
8 | The Moose | Admirals | Fabian | Harry Wanker | Phil B | Rockets | T & S | Varmints | Mighty Pups | Dan Marino | |
7 | Dan Marino | Rockets | Victorious Secret | Fabian | Catch Me Bruno | Harry Wanker | Skye | Smitty | Fabian | Admirals | |
1 | Harry Wanker | Popeye | Mons Squad | The Champ | T & S | The Moose | Fabian | Spittin Chiclets | Rockets | Harry Wanker | |
PRIZE PER QUARTER: 1st Quarter: $150, 2nd Quarter $200, 3rd Quarter $150, 4th Quarter: $500 |
Random Number Generator Source: https://www.calculatorsoup.com/calculators/statistics/random-number-generator.php