US Open 2021
Final Results:
Place | Team | Total Prize | Total Won |
---|---|---|---|
1st | BLUAKIE 2 | $4,689,222 | $308 |
2nd | Jimmy's Boys 1 | $4,530,432 | $88 |
3rd | Steve Seits 2 | $4,261,583 | $44 |
How to win:
The member that has the highest combined total prize money earned by their 7 golfers at US Open 2021 wins this pool.
This is calculated at the conclusion of the tournament using the official US Open source.
Breakdown of Prize Money:
1st Place: 70% of the total pot
2nd Place: 20% of the total pot
3rd Place: 10% of the total pot
Final Standings:
Note: On smaller screens, slide left and right to see hidden columns.
Team Name | Total Prize | Golfer 1 | Golfer 1 Prize | Golfer 2 | Golfer 2 Prize | Golfer 3 | Golfer 3 Prize | Golfer 4 | Golfer 4 Prize | Golfer 5 | Golfer 5 Prize | Golfer 6 | Golfer 6 Prize | Golfer 7 | Golfer 7 Prize | Tie Breaker Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy's Boys 1 | 4530432 | Rahm | $2,250,000 | Conners | MC | Hovland | MC | Schauffele | $306,893 | Morikawa | $498,176 | D.Johnson | $125,363 | Oosthuizen | $1,350,000 | -7 |
Jimmy's Boys 2 | 3692342 | Rahm | $2,250,000 | Schauffele | $306,893 | Mcllroy | $306,893 | D.Johnson | $125,363 | Woodland | $27,738 | Cantley | $177,279 | Morikawa | $498,176 | -3 |
Rick Bettencourt | 3950776 | Oosthuizen | $1,350,000 | Hatton | MC | Casey | $306,893 | Poulter | $43,883 | Horschel | MC | Rahm | $2,250,000 | Conners | MC | -16 |
Victorious Secret | 3730524 | Zalatoris | MC | Morikawa | $498,176 | Conners | MC | Rahm | $2,250,000 | Cantley | $177,279 | McIlroy | $306,893 | Koepka | $498,176 | -11 |
Harry Wanker | 3358229 | Leishman | $23,936 | Kokrak | MC | Morikawa | $498,176 | Rahm | $2,250,000 | Koepka | $498,176 | DeChambeau | $87,941 | Finau | MC | -10 |
Rob Beecham | 2559656 | Zalatoris | MC | Oosthuizen | $1,350,000 | Thomas | $125,363 | Koepka | $498,176 | DeChambeau | $87,941 | Morikawa | $498,176 | Burns | MC | -4 |
Dave Strachan | 241042 | Champ | MC | Conners | MC | Reed | $125,363 | DeChambeau | $87,941 | Finau | MC | Fleetwood | $27,738 | Simpson | MC | -8 |
Rockets1 | 4073442 | Rahm | $2,250,000 | D.Johnson | $125,363 | DeChambeau | $87,941 | Koepka | $498,176 | Mcllroy | $306,893 | Schauffele | $306,893 | Morikawa | $498,176 | -5 |
Rockets2 | 641309 | Speith | $125,363 | Thomas | $125,363 | Cantlay | $177,279 | Finau | MC | Hovland | MC | Reed | $125,363 | Matsuyama | $87,941 | -5 |
Rockets3 | 1704266 | Lowry | $23,437 | Scheffler | $306,893 | Zalatoris | MC | Kodiak | MC | Leishman | $23,936 | Conners | MC | Oosthuizen | 1350000 | -5 |
Wayne Smith | 3700629 | Rahm | $2,250,000 | DeChambeau | $87,941 | D.Johnson | $125,363 | Mcllroy | $306,893 | Schauffele | $306,893 | Koepka | $498,176 | Spieth | $125,363 | -8 |
BLUAKIE 1 | 3357711 | Rahm | $2,250,000 | Mcllroy | $306,893 | Conners | MC | Cantley | $177,279 | Koepka | $498,176 | Finau | MC | Reed | $125,363 | -10 |
BLUAKIE 2 | 4689222 | Rahm | $2,250,000 | Hovland | MC | Schauffele | $306,893 | Koepka | $498,176 | Morikawa | $498,176 | Casey | $306,893 | English | $829,084 | -11 |
SandyMack | 3700629 | Rahm | $2,250,000 | DeChambeau | $87,941 | D.Johnson | $125,363 | Mcllroy | $306,893 | Schauffele | $306,893 | Koepka | $498,176 | Spieth | $125,363 | -7 |
Shane Konings | $890,568.00 | Kisner | $26,056 | Kokrak | MC | Conners | MC | Thomas | $125,363 | Casey | $306,893 | Schauffele | $306,893 | Spieth | $125,363 | -13 |
Steve Seits | $3,521,014.00 | Rahm | $2,250,000 | Conners | MC | Koepka | $498,176 | Morikawa | $498,176 | Thomas | $125,363 | Leishman | $23,936 | Reed | $125,363 | -7 |
Steve Seits 2 | $4,261,583.00 | Rahm | $2,250,000 | Reed | $125,363 | Schauffele | $306,893 | Oosthuizen | $1,350,000 | Cantley | $177,279 | Fleetwood | $27,738 | Mickelson | $24,310 | -7 |
Pin High | $2,925,455.00 | Rahm | $2,250,000 | Morikawa | $498,176 | Cantlay | $177,279 | Zalatoris | MC | Rose | MC | Smith | Kokrak | MC | -11 | |
Barry Smith | $3,104,828.00 | D.Johnson | $125,363 | Rahm | $2,250,000 | Mcllroy | $306,893 | Fleetwood | $27,738 | Schauffele | $306,893 | DeChambeau | $87,941 | Conners | MC | -8 |
Woodbridge Wiseguys | $4,078,116.00 | Rahm | $2,250,000 | Schauffele | $306,893 | Morikawa | $603,903 | Koepka | $498,176 | DeChambeau | $87,941 | Mcllroy | $306,893 | Mickelson | $24,310 | -8 |
Grant Armstrong | $3,810,432.00 | Rahm | $2,250,000 | Morikawa | $498,176 | Koepka | $498,176 | Mcllroy | $306,893 | Thomas | $125,363 | DeChambeau | $87,941 | Kim | $43,883 | -5 |
Danny Devellis | $3,124,265.00 | Rahm | $2,250,000 | Morikawa | $498,176 | C.Smith | MC | D.Johnson | $125,363 | Spieth | $125,363 | Thomas | $125,363 | Hovland | MC | -13 |
All Picks:
Note: On smaller screens, swipe left to see hidden columns.
Total Entries: 22
Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 | Golfer 5 | Golfer 6 | Golfer 7 | Tie Breaker Total | |
---|---|---|---|---|---|---|---|---|
Jimmy's Boys 1 | Rahm | Conners | Hovland | Schauffele | Morikawa | D. Johnson | Oosthuizen | -7 |
Jimmy's Boys 2 | Rahm | Schauffele | Mcllroy | D. Johnson | Woodland | Cantley | Morikawa | -3 |
Rick Bettencourt | Oosthuizen | Hatton | Casey | Poulter | Horschel | Rahm | Conners | -16 |
Victorious Secret | Zalatoris | Morikawa | Conners | Rahm | Cantley | McIlroy | Koepka | -11 |
Harry Wanker | Leishman | Kokrak | Morikawa | Rahm | Koepka | DeChambeau | Finau | -10 |
Rob Beecham | Zalatoris | Oosthuizen | Thomas | Koepka | DeChambeau | Morikawa | Burns | -4 |
Dave Strachan | Champ | Conners | Reed | DeChambeau | Finau | Fleetwood | Simpson | -8 |
Rockets1 | Rahm | D. Johnson | DeChambeau | Koepka | Mcllroy | Schauffele | Morikawa | -5 |
Rockets2 | Speith | Thomas | Cantlay | Finau | Hovland | Reed | Matsuyama | -5 |
Rockets3 | Lowry | Scheffler | Zalatoris | Kokrak | Leishman | Conners | Oosthuizen | -5 |
Wayne Smith | Rahm | DeChambeau | D. Johnson | Mcllroy | Schauffele | Koepka | Spieth | -8 |
BLUAKIE 1 | Rahm | Mcllroy | Conners | Cantley | Koepka | Finau | Reed | -10 |
BLUAKIE 2 | Rahm | Hovland | Schauffele | Koepka | Morikawa | Casey | English | -11 |
SandyMack | Rahm | DeChambeau | D. Johnson | Mcllroy | Schauffele | Koepka | Spieth | -7 |
Shane Konings | Kisner | Kokrak | Conners | Thomas | Casey | Schauffele | Spieth | -13 |
Steve Seits | Rahm | Conners | Koepka | Morikawa | Thomas | Leishman | Reed | -7 |
Steve Seits 2 | Rahm | Reed | Schauffele | Oosthuizen | Cantley | Fleetwood | Mickelson | -7 |
Pin High | Rahm | Morikawa | Cantlay | Zalatoris | Rose | Smith | Kokrak | -11 |
Barry Smith | D. Johnson | Rahm | Mcllroy | Fleetwood | Schauffele | DeChambeau | Conners | -8 |
Woodbridge Wiseguys | Rahm | Schauffele | Morikawa | Koepka | DeChambeau | Mcllroy | Mickelson | -8 |
Grant Armstrong | Rahm | Morikawa | Koepka | Mcllroy | Thomas | DeChambeau | Kim | -5 |
Daniel Devellis | Rahm | Morikawa | Smith | D. Johnson | Speith | Thomas | Hovland | -13 |
List of Players
Aiken, Thomas | Fitzpatrick, Matt | Jones, Matt | Na, Kevin | Simpson, Webb |
Allan, Steve | Fleetwood, Tommy | Kang, Sung | Niemann, Joaquin | Smith, Cameron |
Ancer, Abraham | Frittelli, Dylan | Kaymer, Martin | Nienaber, Wilco | Smith, Jordan L |
Armitage, Marcus | Furr, Wilson | Kennedy, Brad | Oosthuizen, Louis | Southgate, Matthew |
Asaji, Yosuke | Gagne, Luis | Kim, Chan | Ormsby, Wade | Spaun, J.J. |
Baker, Chris | Garcia, Sergio | Kim, Si Woo | Ortiz, Alvaro | Spieth, Jordan |
Barco, Luis Fernando | Gómez, Fabián | Kisner, Kevin | Ortiz, Carlos | Springer, Hayden |
Barjon, Paul | Grace, Branden | Koepka, Brooks | Osborne, Ollie | Steele, Brendan |
Berger, Daniel | Griffin, Lanto | Kokrak, Jason | Palmer, Ryan | Stenson, Henrik |
Bezuidenhout, Christiaan | Hadwin, Adam | Kozan, Andrew | Pendrith, Taylor | Strafaci, Tyler |
Bhatia, Akshay | Hammer, Cole | Kuchar, Matt | Perez, Victor | Streelman, Kevin |
Bland, Richard | Harman, Brian | Laird, Martin | Pope, Andy | Stuard, Brian |
Buckley, Hayden | Hatton, Tyrrell | Lamb, Rick | Poston, J.T. | Sucher, Zack |
Burns, Sam | Henley, Russell | Lee, K.H. | Poulter, Ian | Suh, Justin |
Cabrera Bello, Rafa | Hervol, James | Leishman, Marc | Rahm, Jon | Theegala, Sahith |
Cantlay, Patrick | Higgo, Garrick | Long, Joe | Ralston, Spencer | Thomas, Justin |
Carmona, Mario | Highsmith, Joe | Lowry, Shane | Reavie, Chez | Todd, Brendon |
Casey, Paul | Hoag, Bo | MacIntyre, Robert | Reed, Patrick | van Rooyen, Erik |
Champ, Cameron | Hoffman, Charley | Malnati, Peter | Rodgers, Patrick | Veerman, Johannes |
Cink, Stewart | Hoge, Tom | Matsuyama, Hideki | Rose, Justin | Vegas, Jhonattan |
Clark, Wyndham | Homa, Max | McIlroy, Rory | Ryder, Sam | Walker, Jimmy |
Cole, Eric | Horschel, Billy | Meronk, Adrian | Schaake, Carson | Wallace, Matt |
Conners, Corey | Hoshino, Rikuya | Merritt, Troy | Schauffele, Xander | Watson, Bubba |
Coody, Pierceson | Hovland, Viktor | Meyer, Dylan | Scheffler, Scottie | Westmoreland, Kyle |
Cootes, Roy | Hughes, Mackenzie | Mickelson, Phil | Schmid, Matthias | Westwood, Lee |
Coupland, David | Huh, John | Migliozzi, Guido | Schwartzel, Charl | Wiesberger, Bernd |
Crawford, Chris | Im, Sungjae | Molinari, Edoardo | Scott, Adam | Wolff, Matthew |
DeChambeau, Bryson | Ishikawa, Ryo | Molinari, Francesco | Sharpstene, Matt | Woodland, Gary |
Detry, Thomas | Johnson, Dustin | Montgomery, Taylor | Shelton, Robby | Wu, Dylan |
English, Harris | Johnson, Michael | Morikawa, Collin | Shore, Davis | Young, Cameron |
Finau, Tony | Johnson, Zach | Muñoz, Sebastián | Sigg, Greyson | Zaback, Zach |
Zalatoris, Will |