US Open 2022
Final Standings:
Note: On smaller screens, slide left and right to see hidden columns.
Place | Team | Total Prize | Total Won |
---|---|---|---|
1st (70% of pot) | Ray Leonard | $6,123,676 | $322 |
2nd (20% of pot) | Max Chieffallo | $5,961,929 | $92 |
3rd (10% of pot) | Mike Gitto | $4,545,822 | $46 |
Final Results:
Team Name | Total Prize | Golfer 1 | Golfer 1 Prize | Golfer 2 | Golfer 2 Prize | Golfer 3 | Golfer 3 Prize | Golfer 4 | Golfer 4 Prize | Golfer 5 | Golfer 5 Prize | Golfer 6 | Golfer 6 Prize | Golfer 7 | Golfer 7 Prize | Tie Breaker Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Chieffallo | $5,961,929 | Mcllroy | $674,953 | Lowry | MC | Burns | $127,002 | J Thomas | $75,916 | Rahm | $374,058 | Fitzpatrick | $3,150,000 | Zalatoris | $1,560,000 | -7 |
Max Chieffallo | $2,282,484 | Mcllroy | $674,953 | Cantlay | $241,302 | Rahm | $374,058 | J Thomas | $75,916 | C Smith | MC | Morikawa | $674,953 | Schaufflele | $241,302 | -8 |
Barry Smith | $2,877,469 | Neimann | $47,447 | Burns | $127,002 | D Johnson | $150,849 | Mcllroy | $674,953 | J Thomas | $75,916 | Scheffler | $1,560,000 | Cantlay | $241,302 | -7 |
Barry Smith | $1,172,374 | C Young | MC | Berger | MC | Rose | $75,916 | Rahm | $374,058 | Mcllroy | $674,953 | Finau | MC | Homa | $47,447 | -8 |
John Panacci | $2,349,564 | Fleetwood | MC | Oosthuizen | MC | Scheffler | $1,560,000 | Koepka | $38,695 | J Thomas | $75,916 | Im | MC | Morikawa | $674,953 | -8 |
Grant Armstrong | $2,964,924 | Mcllroy | $674,953 | Koepka | $38,695 | J Thomas | $75,916 | Conners | MC | Schauffele | $241,302 | Rahm | $374,058 | Scheffler | $1,560,000 | -7 |
Mike Gitto | $2,962,778 | Mcllroy | $674,953 | J Thomas | $75,916 | Scheffler | $1,560,000 | Rahm | $374,058 | C Smith | MC | S Burns | $127,002 | D Johnson | $150,849 | -5 |
Mike Gitto | $4,545,822 | Mcllroy | $674,953 | J Thomas | $75,916 | Scheffler | $1,560,000 | C Smith | MC | Morikawa | $674,953 | Zalatoris | $1,560,000 | Conners | MC | -2 |
Matt Lowe | $4,517,353 | Mcllroy | $674,953 | Scheffler | $1,560,000 | C Smith | MC | Hovland | MC | Morikawa | $674,953 | Homa | $47,447 | Zalatoris | $1,560,000 | -16 |
Jim McVicar | $874,232 | Mcllroy | $674,953 | J Thomas | $75,916 | Lowry | MC | Spieth | $75,916 | Conners | MC | Homa | $47,447 | Periera | MC | -3 |
Shana Konings | $3,359,880 | Mcllroy | $674,953 | J Thomas | $75,916 | Rahm | $374,058 | Scheffler | $1,560,000 | C Smith | MC | Conners | MC | Morikawa | $674,953 | -11 |
Shana Konings | $1,106,782 | Mcllroy | $674,953 | J Thomas | $75,916 | Conners | MC | Cantlay | $241,302 | Spieth | $75,916 | Koepka | $38,695 | Finau | MC | -8 |
Mario Napoleoni | $2,684,927 | Rahm | $374,058 | C Smith | MC | Conners | MC | Im | MC | Matsuyama | $1,560,000 | J Thomas | $75,916 | McIIroy | $674,953 | -8 |
Mario Napoleoni | $1,299,376 | Rahm | $374,058 | J Thomas | $75,916 | McIIroy | $674,953 | Conners | MC | Hovland | MC | Homa | $47,447 | Burns | $127,002 | -9 |
Dave Mann | $2,755,089 | Scheffler | $1,560,000 | J Thomas | $75,916 | McIIroy | $674,953 | Spieth | $75,916 | C Smith | MC | Cantlay | $241,302 | Burns | $127,002 | -6 |
Mike Sear | $3,227,124 | Scheffler | $1,560,000 | J Thomas | $75,916 | McIIroy | $674,953 | C Smith | MC | Leishman | $241,302 | Morikawa | $674,953 | Conners | MC | -8 |
Bob Lukewich | $1,607,842 | Mcllroy | $674,953 | J Thomas | $75,916 | Rahm | $374,058 | Spieth | $75,916 | Koepka | $38,695 | Burns | $127,002 | Schaufflele | $241,302 | -13 |
Bill Black | $3,562,753 | Conners | MC | Rahm | $374,058 | C Smith | MC | Lowry | MC | Fitzpatrick | $3,150,000 | Finau | MC | Koepka | $38,695 | -10 |
Steve Seits | $4,244,927 | Mcllroy | $674,953 | Oosthuizen | MC | Scheffler | $1,560,000 | J Thomas | $75,916 | Rahm | $374,058 | Lowry | MC | Zalatoris | $1,560,000 | -9 |
Steve Seits 2 | $3,265,819 | C Smith | MC | Cantlay | $241,302 | J Thomas | $75,916 | Koepka | $38,695 | Morikawa | $674,953 | Zalatoris | $1,560,000 | McIIroy | $674,953 | -9 |
Ray Leonard | $2,679,173 | Scheffler | $1,560,000 | C Smith | MC | Burns | $127,002 | Cantlay | $241,302 | Conners | MC | J Thomas | $75,916 | McIIroy | $674,953 | -4 |
Ray Leonard | $6,123,676 | Scheffler | $1,560,000 | McIIroy | $674,953 | Rahm | $374,058 | Schaufflele | $241,302 | Homa | $47,447 | Spieth | $75,916 | Fitzpatrick | $3,150,000 | -4 |
Michael Luciano | $4,319,860 | Scheffler | $1,560,000 | McIIroy | $674,953 | Rahm | $374,058 | C Smith | MC | Zalatoris | $1,560,000 | Finau | MC | D Johnson | $150,849 | -11 |
All Picks:
Note: On smaller screens, swipe left to see hidden columns.
Total Entries:
Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 | Golfer 5 | Golfer 6 | Golfer 7 | Tie Breaker Total | |
---|---|---|---|---|---|---|---|---|
Harry Wanker | Mcllroy | Lowry | Burns | J Thomas | Rahm | Fitzpatrick | Zalatoris | -7 |
Victorious Secret | Mcllroy | Cantlay | Rahm | J Thomas | C Smith | Morikawa | Schaufflele | -8 |
Barry Smith | Neimann | Burns | D Johnson | Mcllroy | J Thomas | Scheffler | Cantlay | -7 |
Barry Smith | C Young | Berger | Rose | Rahm | Mcllroy | Finau | Homa | -8 |
The Champ | Fleetwood | Oosthuizen | Scheffler | Koepka | J Thomas | Im | Morikawa | -8 |
Grant Armstrong | Mcllroy | Koepka | J Thomas | Conners | Schauffele | Rahm | Scheffler | -7 |
Woodbridge Wiseguys | Mcllroy | J Thomas | Scheffler | Rahm | C Smith | S Burns | D Johnson | -5 |
Woodbridge Wiseguys 2 | Mcllroy | J Thomas | Scheffler | C Smith | Morikawa | Zalatoris | Conners | -2 |
Matt Lowe | Mcllroy | Scheffler | C Smith | Hovland | Morikawa | Homa | Zalatoris | -16 |
Jim McVicar | Mcllroy | J Thomas | Lowry | Spieth | Conners | Homa | Periera | -3 |
Shana Konings | Mcllroy | J Thomas | Rahm | Scheffler | C Smith | Conners | Morikawa | -11 |
Shana Konings | Mcllroy | J Thomas | Conners | Cantlay | Spieth | Koepka | Finau | -8 |
BayStBully | Rahm | C Smith | Conners | Im | Matsuyama | J Thomas | McIIroy | -8 |
BayStBully 2 | Rahm | J Thomas | McIIroy | Conners | Hovland | Homa | Burns | -9 |
Dave Mann | Scheffler | J Thomas | McIIroy | Spieth | C Smith | Cantlay | Burns | -6 |
Mike Sear | Scheffler | J Thomas | McIIroy | C Smith | Leishman | Morikawa | Conners | -8 |
Bluakie 1 | Mcllroy | J Thomas | Rahm | Spieth | Koepka | Burns | Schauffle | -13 |
Bluakie 2 | Conners | Rahm | C Smith | Lowry | Fitzpatrick | Finau | Koepka | -10 |
Steve Seits | Mcllroy | Oosthuizen | Scheffler | J Thomas | Rahm | Lowry | Zalatoris | -9 |
Steve Seits 2 | C Smith | Cantlay | J Thomas | Koepka | Morikawa | Zalatoris | McIIroy | -9 |
Rockets 1 | Scheffler | C Smith | Burns | Cantlay | Conners | J Thomas | McIIroy | -4 |
Rockets 2 | Scheffler | McIIroy | Rahm | Schaufflele | Homa | Spieth | Fitzpatrick | -4 |
Michael Luciano | Scheffler | Mcllroy | Rahm | C Smith | Zalatoris | Finau | D Johnson | -11 |
List of Players
Abraham Ancer | Jim Furyk | Chan Kim | Collin Morikawa | Xander Schauffele |
Ardi Arnaus | Luke Gannon | Joohyung Kim | William Mouw (a) | Scottie Scheffler |
Erik Barnes | Sergio Garcia | Si Woo Kim | Jesse Mueller | Adam Schenk |
Andrew Beckler | Ryan Gerard | Kevin Kisner | Sebastian Munoz | Marcel Schneider |
Sam Bennett (a) | Talor Gooch | Kurt Kitayama | Grayson Murray | Adam Scott |
Daniel Berger | Chris Gotterup | Satoshi Kodaira | Kevin Na | Laird Shepherd (a) |
Will Besseling | Branden Grace | Brooks Koepka | Chris Naegel | Davis Shore |
Fred Biondi (a) | Austin Greaser (a) | Jason Kokrak | Keita Nakajima (a) | Ben Silverman |
Richard Bland | Keith Greene | Jinichiro Kozuma | Matthew Nesmith | Webb Simpson |
Jonas Blixt | Lanto Griffin | Danny Lee | Joaquin Niemann | Todd Sinnott |
Keegan Bradley | Adam Hadwin | K.H. Lee | Alex Noren | Roger Sloan |
Joseph Bramlett | Stewart Hagestad (a) | Min Woo Lee | Shaun Norris | Cameron Smith |
Hayden Buckley | Harry Hall | Marc Leishman | Andrew Novak | Stephen Soderberg |
Sam Burns | Nick Hardy | David Lingmerth | Thorbjorn Olesen | Jordan Spieth |
Brady Calkins | Brian Harman | Luke List | Louis Oosthuizen | Scott Stallings |
Patrick Cantlay | Tyrrell Hatton | Ben Lorenz (a) | Yannik Paul | Sepp Straka |
Kevin Chappell | Russell Henley | Shane Lowry | Mito Pereira | Brian Stuard |
Stewart Cink | Lucas Herbert | Richard Mansell | Victor Perez | Tomoyasu Sugiyama |
Wyndham Clark | Bo Hoag | Caleb Manuel | Thomas Pieters | Nick Taylor |
Corey Conners | Tom Hoge | Hideki Matsuyama | James Piot | Justin Thomas |
Sean Crocker | Max Homa | Brandon Matthews | Seamus Power | Michael Thorbjornsen (a) |
Matthys Daffue | Blily Horschel | Denny McCarthy | Andrew Putnam | Cameron Tringale |
Joel Dahmen | Sam Horsfield | Matt McCarty | Fran Quinn | Erik van Rooyen |
Bryson DeChambeau | Rikuya Hoshino | Rory McIlroy | Jon Rahm | Harold Varner III |
Adrien Dumont de Chassert | Beau Hossler | Troy Merritt | Patrick Reed | Travis Vick (a) |
Nicholas Dunlap (a) | Viktor Hovland | Phil Mickelson | Charles Reiter (a) | Aaron Wise |
Harris English | Mackenzie Hughes | Guido Migliozzi | Davis Riley | Gary Woodland |
Tony Finau | Sungjae Im | Maxwell Moldovan | Patrick Rodgers | Cameron Young |
Matt Fitzpatrick | Daijiro Izumida | Francesco Molinari | Justin Rose | Will Zalatoris |
Tommy Fleetwood | Sean Jacklin | Taylor Montgomery | Isaiah Salinda | |
Ryan Fox | Dustin Johnson | Jed Morgan | Kalle Samooja | |
*(a) amateur |
How to win:
The member that has the highest combined total prize money earned by their 7 golfers at US Open 2022 wins this pool.
This is calculated at the conclusion of the tournament using the official US Open source.
Breakdown of Prize Money:
1st Place: 70% of the total pot
2nd Place: 20% of the total pot
3rd Place: 10% of the total pot