US Open 2023
To Join:
Pick 7 Golfers from the list of golfers
Submit Tiebreaker score. The tiebreaker is used to settle first place winners that are tied. Submit what you believe the final winning score will be by the champion. For example: -12.
Once the tournament begins, Golfers that are suspended, withdraw or fail to make the cut will obviously not make prize money and not be included in the total prize money.
List of Players
Abraham Ancer | Harris English | Sungjae Im | Omar Morales (a) | Jesse Schutte |
Ryan Armour | Mateo Fernandez de Oliveira (a) | Ryo Ishikawa | Collin Morikawa | Adam Scott |
Paul Barjon | Tony Finau | Dustin Johnson | Kyle Mueller | Isaac Simmons (a) |
Sam Bennett | Ross Fisher | Yuto Katsurgawa | Sebastian Munoz | Roger Sloan |
Keegan Bradley | Matt Fitzpatrick | Martin Kaymer | Ryutaro Nagano | Cameron Smith |
Michael Brennan | Tommy Fleetwood | Si Woo Kim | Joaquin Niemann | Jordan Smith |
Olin Browne, Jr. | Simon Forsstrom | Tom (Joohyung) Kim | Wilco Nienaber | Jacob Solomon |
Hayden Buckley | Rickie Fowler | Chris Kirk | Alex Noren | Jordan Spieth |
Sam Burns | Ryan Fox | Kurt Kitayama | Vincent Norrman | Scott Stallings |
Patrick Cantlay | Sergio Garcia | Brooks Koepka | David Nyfjall (a) | Sam Stevens |
Frankie Capan | Ryan Gerard | Matt Kuchar | Carlos Ortiz | Sepp Straka |
Ben Carr (a) | Deon Germishuys | Romain Langasque | Matthieu Pavon | Kevin Streelman |
Christian Cavaliere (a) | Brent Grant | Thirston Lawrence | Taylor Pendrith | Justin Suh |
Gunn Charoenkul | J.J. Grey | Hank Lebioda | Corey Pereira | Adam Svensson |
Stewart Cink | Adam Hadwin | K.H. Lee | Mito Pereira | Andrew Svoboda |
Wyndham Clark | Paul Haley II | Min Woo Lee | Victor Perez | Nick Taylor |
Eric Cole | Nick Hardy | Luke List | Thomas Pieters | Sahith Theegala |
Corey Conners | Brian Harman | Shane Lowry | J.T. Poston | Justin Thomas |
Patrick Cover | Padraig Harrington | Hideki Matsuyama | Aldrich Poltgieter (a) | Davis Thompson |
Joel Dahmen | Tyrrell Hatton | Denny McCarthy | Seamus Power | Michael Thorbjornsen (a) |
Jens Dantorp | Russell Henley | Matthew McClean (a) | Andrew Putnam | Austin Truslow |
Cam Davis | Berry Henson | Rory McIlroy | Jon Rahm | Brendan Valdes (a) |
Jason Day | Lucas Herbert | Mac Meissner | Patrick Reed | Karl Vilips (a) |
Bryson DeChambeau | Tom Hoge | Adrian Meronk | Patrick Rodgers | Aaron Wise |
Alejandro Del Rey | Max Homa | Phil Mickelson | Justin Rose | Gary Woodland |
Wenyi Ding (a) | Billy Horschel | Keith Mitchell | Gordon Sargent (a) | Dylan Wu |
Nicholas Dunlap (a) | David Horsey | Francesco Molinari | Alex Schaake | Alexander Yang (a) |
Nicolas Echavarria | Viktor Hovland | Taylor Montgomery | Xander Schauffele | Cameron Young |
Austin Eckroat | Mackenzie Hughes | Taylor Moore | Scottie Scheffler | Carson Young |
(a) denotes amateur |
How to win:
The member that has the highest combined total prize money earned by their 7 golfers at US Open 2023 wins this pool.
This is calculated at the conclusion of the tournament using the official US Open source.
Breakdown of Prize Money:
1st Place: 70% of the total pot
2nd Place: 20% of the total pot
3rd Place: 10% of the total pot